North American Box Office Click on a movie title to see what its run was at the Box Office
Top 20 Movies in North America - Weekend of Jan 15, 2010
Top 20 Movies in North America - Weekend of Jan 08, 2010
Canadian Box Office Click on a movie title to see what its run was at the Box Office
Top 20 Movies in Canada - Weekend of Jan 15, 2010
|
| 1 | 1 | Avatar | 20th Century Fox | $5.1M | $51.94M | 5 |
| 2 | - | The Book of Eli | Warner Bros. | $1.89M | $1.89M | 1 |
| 3 | 2 | Sherlock Holmes | Warner Bros. | $1.18M | $17.01M | 4 |
| 4 | - | The Lovely Bones | Paramount | $1.14M | $1.14M | 6 |
| 5 | 3 | Alvin and the Chipmunks: The Squeakquel | 20th Century Fox | $1M | $13.36M | 4 |
| 6 | 5 | It's Complicated | Universal | $706,535 | $7.12M | 4 |
| 7 | - | The Spy Next Door | Alliance | $666,332 | $666,332 | 1 |
| 8 | 6 | Leap Year | Universal | $560,502 | $1.76M | 2 |
| 9 | 4 | Daybreakers | Maple | $512,837 | $2.28M | 2 |
| 10 | 8 | Up In the Air | Paramount | $454,188 | $5.91M | 7 |
| 11 | 7 | Youth in Revolt | Alliance | $371,680 | $1.36M | 2 |
| 12 | 11 | The Blind Side | Warner Bros. | $225,803 | $9.7M | 9 |
| 13 | 10 | The Princess and the Frog | Walt Disney | $151,286 | $6.28M | 6 |
| 14 | 12 | Nine | Alliance | $117,363 | $2.41M | 4 |
| 15 | 15 | The Imaginarium of Doctor Parnassus | E1 | $110,808 | $1.2M | 4 |
| 16 | 13 | The Twilight Saga: New Moon | E1 | $99,826 | $26.28M | 9 |
| 17 | 14 | Invictus | Warner Bros. | $96,965 | $3.5M | 6 |
| 18 | - | A Single Man | Alliance | $72,038 | $443,326 | 6 |
| 19 | 17 | The Girl Who Played With Fire | Alliance | $70,943 | $821,898 | 4 |
| 20 | 19 | The Young Victoria | Alliance | $67,310 | $778,109 | 5 |
Top 20 Movies in Canada - Weekend of Jan 08, 2010
|
| 1 | 1 | Avatar | 20th Century Fox | $5.65M | $43.71M | 4 |
| 2 | 2 | Sherlock Holmes | Warner Bros. | $1.96M | $15.04M | 3 |
| 3 | 3 | Alvin and the Chipmunks: The Squeakquel | 20th Century Fox | $1.38M | $12.05M | 3 |
| 4 | - | Daybreakers | Maple | $1.23M | $1.23M | 1 |
| 5 | 4 | It's Complicated | Universal | $996,360 | $5.93M | 3 |
| 6 | - | Leap Year | Universal | $861,970 | $861,970 | 1 |
| 7 | - | Youth in Revolt | Alliance | $709,170 | $709,170 | 1 |
| 8 | 5 | Up In the Air | Paramount | $689,452 | $5.16M | 6 |
| 9 | - | The Metropolitan Opera: Der Rosenkavalier (Encore) | Fathom | $443,884 | $443,884 | 1 |
| 10 | 6 | The Princess and the Frog | Walt Disney | $328,039 | $6.04M | 5 |
| 11 | 8 | The Blind Side | Warner Bros. | $323,695 | $9.35M | 8 |
| 12 | 7 | Nine | Alliance | $263,333 | $2.15M | 3 |
| 13 | 11 | The Twilight Saga: New Moon | E1 | $219,353 | $26.08M | 8 |
| 14 | 10 | Invictus | Warner Bros. | $203,912 | $3.31M | 5 |
| 15 | 12 | The Imaginarium of Doctor Parnassus | E1 | $202,146 | $989,069 | 3 |
| 16 | 9 | Did You Hear About the Morgans? | Columbia | $137,201 | $2.76M | 4 |
| 17 | 14 | The Girl Who Played With Fire | Alliance | $93,057 | $681,407 | 3 |
| 18 | 13 | 3 Idiots | Big | $92,252 | $778,718 | 3 |
| 19 | 16 | The Young Victoria | Alliance | $84,301 | $653,497 | 4 |
| 20 | 15 | 2012 | Columbia | $69,376 | $16.27M | 9 |
Top 20 Movies in Canada - Weekend of Jan 01, 2010
|
| 1 | 1 | Avatar | 20th Century Fox | $6.41M | $33.32M | 3 |
| 2 | 2 | Sherlock Holmes | Warner Bros. | $3.31M | $11.67M | 2 |
| 3 | 3 | Alvin and the Chipmunks: The Squeakquel | 20th Century Fox | $2.24M | $10M | 2 |
| 4 | 4 | It's Complicated | Universal | $1.27M | $4.27M | 2 |
| 5 | 5 | Up In the Air | Paramount | $917,702 | $4.08M | 5 |
| 6 | 7 | The Princess and the Frog | Walt Disney | $630,879 | $5.53M | 4 |
| 7 | 6 | Nine | Alliance | $483,814 | $1.65M | 2 |
| 8 | 10 | The Blind Side | Warner Bros. | $449,020 | $8.86M | 7 |
| 9 | 8 | Did You Hear About the Morgans? | Columbia | $435,842 | $2.42M | 3 |
| 10 | 9 | Invictus | Warner Bros. | $388,787 | $2.96M | 4 |
| 11 | 11 | The Twilight Saga: New Moon | E1 | $368,674 | $25.68M | 7 |
| 12 | 12 | The Imaginarium of Doctor Parnassus | E1 | $231,709 | $661,636 | 2 |
| 13 | 13 | 3 Idiots | Big | $190,224 | $643,892 | 2 |
| 14 | 14 | The Girl Who Played With Fire | Alliance | $134,939 | $476,761 | 2 |
| 15 | 15 | 2012 | Columbia | $131,938 | $16.15M | 8 |
| 16 | 17 | The Young Victoria | Alliance | $111,467 | $495,886 | 3 |
| 17 | 18 | Precious: Based on the Novel Push by Sapphire | Maple | $74,349 | $1.36M | 7 |
| 18 | 19 | A Single Man | Alliance | $61,302 | $265,163 | 4 |
| 19 | - | Brothers | Alliance | $57,580 | $2.59M | 5 |
| 20 | 16 | Disney's A Christmas Carol | Walt Disney | $50,695 | $13.33M | 9 |
Top 20 Movies in Canada - Weekend of Dec 25, 2009
|
| 1 | 1 | Avatar | 20th Century Fox | $6.05M | $18.84M | 2 |
| 2 | - | Sherlock Holmes | Warner Bros. | $4.13M | $4.13M | 1 |
| 3 | - | Alvin and the Chipmunks: The Squeakquel | 20th Century Fox | $2.36M | $3.8M | 1 |
| 4 | - | It's Complicated | Universal | $1.28M | $1.28M | 1 |
| 5 | 9 | Up In the Air | Paramount | $887,419 | $2.1M | 4 |
| 6 | - | Nine | Alliance | $557,515 | $557,515 | 1 |
| 7 | 2 | The Princess and the Frog | Walt Disney | $496,783 | $3.82M | 3 |
| 8 | 4 | Did You Hear About the Morgans? | Columbia | $400,521 | $1.39M | 2 |
| 9 | 6 | Invictus | Warner Bros. | $348,213 | $2.12M | 3 |
| 10 | 5 | The Blind Side | Warner Bros. | $340,440 | $7.9M | 6 |
| 11 | 3 | The Twilight Saga: New Moon | E1 | $315,753 | $24.79M | 6 |
| 12 | - | The Imaginarium of Doctor Parnassus | E1 | $202,743 | $202,743 | 1 |
| 13 | - | 3 Idiots | Big | $197,939 | $256,836 | 1 |
| 14 | - | The Girl Who Played With Fire | Alliance | $146,769 | $146,769 | 1 |
| 15 | 10 | 2012 | Columbia | $118,719 | $15.88M | 7 |
| 16 | 7 | Disney's A Christmas Carol | Walt Disney | $111,020 | $13.17M | 8 |
| 17 | 17 | The Young Victoria | Alliance | $90,239 | $248,321 | 2 |
| 18 | 16 | Precious: Based on the Novel Push by Sapphire | Maple | $63,035 | $1.19M | 6 |
| 19 | - | A Single Man | Alliance | $50,249 | $141,326 | 3 |
| 20 | 12 | Old Dogs | Walt Disney | $37,355 | $3.42M | 5 |
|
| * CAD | SOURCE: RENTRAK CORPORATION |