North American Box Office Click on a movie title to see what its run was at the Box Office
Top 20 Movies in North America - Weekend of Nov 20, 2009
Top 20 Movies in North America - Weekend of Nov 13, 2009
Top 20 Movies in North America - Weekend of Nov 06, 2009
Top 20 Movies in North America - Weekend of Oct 30, 2009
Top 20 Movies in North America - Weekend of Oct 23, 2009
Canadian Box Office Click on a movie title to see what its run was at the Box Office
Top 20 Movies in Canada - Weekend of Nov 20, 2009
|
| 1 | - | The Twilight Saga: New Moon | E1 Entertainment Canada | $10M | $10M | 1 |
| 2 | 1 | 2012 | Sony | $2.75M | $10.34M | 2 |
| 3 | - | The Blind Side | Warner Bros. | $1.48M | $1.48M | 1 |
| 4 | 2 | Disney's A Christmas Carol | Walt Disney | $1.33M | $7.96M | 3 |
| 5 | - | Planet 51 | Alliance | $1.22M | $1.22M | 1 |
| 6 | 4 | Law Abiding Citizen | Alliance | $307,421 | $9.1M | 6 |
| 7 | 3 | The Men Who Stare at Goats | Maple | $305,128 | $2.98M | 3 |
| 8 | - | The Metropolitan Opera: Aida | Fathom | $269,172 | $815,515 | 5 |
| 9 | 6 | Paranormal Activity | Paramount | $235,619 | $6.33M | 7 |
| 10 | 7 | Couples Retreat | Universal | $195,882 | $10.46M | 7 |
| 11 | 9 | Pirate Radio | Alliance | $163,804 | $542,214 | 2 |
| 12 | 5 | Michael Jackson's This Is It | Sony | $162,171 | $6.73M | 3 |
| 13 | - | Precious: Based on the Novel Push by Sapphire | Maple | $88,497 | $88,497 | 1 |
| 14 | 13 | An Education | Mongrel Media | $69,087 | $517,753 | 5 |
| 15 | 8 | The Fourth Kind | Maple | $61,459 | $1.38M | 3 |
| 16 | 11 | Astro Boy | E1 Entertainment Canada | $60,693 | $1.91M | 5 |
| 17 | - | Kurbaan | UTV Communications | $53,284 | $53,284 | 1 |
| 18 | 12 | Where the Wild Things Are | Warner Bros. | $50,405 | $5.01M | 6 |
| 19 | - | Cloudy with a Chance of Meatballs | Sony | $43,120 | $13.16M | 10 |
| 20 | 18 | The Boondock Saints II: All Saints Day | Maple | $39,032 | $98,285 | 2 |
Top 20 Movies in Canada - Weekend of Nov 13, 2009
|
| 1 | - | 2012 | Sony | $5.46M | $5.46M | 1 |
| 2 | 1 | Disney's A Christmas Carol | Walt Disney Studios | $2.24M | $5.95M | 2 |
| 3 | 3 | The Men Who Stare at Goats | Maple | $659,238 | $2.44M | 2 |
| 4 | 5 | Law Abiding Citizen | Alliance | $570,115 | $8.58M | 5 |
| 5 | 2 | Michael Jackson's This Is It | Sony | $525,289 | $6.37M | 2 |
| 6 | 4 | Paranormal Activity | Paramount | $516,466 | $5.94M | 6 |
| 7 | 7 | Couples Retreat | Universal | $372,546 | $10.15M | 6 |
| 8 | 6 | The Fourth Kind | Maple | $286,740 | $1.18M | 2 |
| 9 | - | Pirate Radio | Alliance | $274,049 | $274,049 | 1 |
| 10 | 8 | The Box | Warner Bros. | $221,486 | $944,184 | 2 |
| 11 | 11 | Astro Boy | E1 Entertainment Canada | $198,506 | $1.81M | 4 |
| 12 | 10 | Where the Wild Things Are | Warner Bros. | $182,655 | $4.91M | 5 |
| 13 | 16 | An Education | Mongrel Media | $90,581 | $414,526 | 4 |
| 14 | 12 | Zombieland | Sony | $78,320 | $9.07M | 7 |
| 15 | - | Heer Ranjha | Eros Ent. | $61,020 | $61,020 | 1 |
| 16 | - | Gone With the Wind in HD | Warner Bros. | $43,709 | $43,709 | 1 |
| 17 | 20 | Coco Before Chanel | Alliance | $43,425 | $1.29M | 8 |
| 18 | - | The Boondock Saints II: All Saints Day | Maple | $43,393 | $43,393 | 1 |
| 19 | 19 | A Serious Man | Alliance | $43,117 | $507,638 | 5 |
| 20 | - | La donation | Seville | $40,575 | $124,810 | 2 |
Top 20 Movies in Canada - Weekend of Nov 06, 2009
|
| 1 | - | Disney's A Christmas Carol | Walt Disney | $2.38M | $2.38M | 1 |
| 2 | 1 | Michael Jackson's This Is It | Columbia | $1.22M | $5.17M | 2 |
| 3 | - | The Men Who Stare at Goats | Maple | $1.18M | $1.18M | 1 |
| 4 | 2 | Paranormal Activity | Paramount | $959,962 | $4.98M | 5 |
| 5 | 3 | Law Abiding Citizen | Alliance | $833,045 | $7.51M | 4 |
| 6 | - | The Fourth Kind | Maple | $577,341 | $577,341 | 1 |
| 7 | 4 | Couples Retreat | Universal | $569,477 | $9.47M | 5 |
| 8 | - | The Box | Warner Bros. | $483,055 | $483,055 | 1 |
| 9 | - | The Metropolitan Opera: Turandot | Fathom | $458,759 | $458,759 | 1 |
| 10 | 6 | Where the Wild Things Are | Warner Bros. | $308,512 | $4.56M | 4 |
| 11 | 7 | Astro Boy | E1 | $246,956 | $1.49M | 3 |
| 12 | 8 | Zombieland | Columbia | $196,068 | $8.88M | 6 |
| 13 | 5 | Saw VI | Maple | $177,924 | $2.12M | 3 |
| 14 | 9 | Cloudy with a Chance of Meatballs | Columbia | $151,680 | $12.96M | 8 |
| 15 | 11 | The Stepfather | Columbia | $96,952 | $2.38M | 4 |
| 16 | 16 | An Education | Mongrel Media | $89,939 | $272,101 | 3 |
| 17 | 13 | Amelia | Fox Searchlight | $85,787 | $645,173 | 3 |
| 18 | 10 | Cirque Du Freak: The Vampire's Assistant | Universal | $72,792 | $1.08M | 3 |
| 19 | 14 | A Serious Man | Alliance | $59,746 | $433,011 | 4 |
| 20 | 15 | Coco Before Chanel | Alliance | $50,843 | $1.21M | 7 |
Top 20 Movies in Canada - Weekend of Oct 30, 2009
|
| 1 | - | Michael Jackson's This Is It | Columbia | $1.9M | $2.84M | 1 |
| 2 | 4 | Paranormal Activity | Paramount | $1.22M | $3.46M | 4 |
| 3 | 1 | Halloween II | Alliance | $954,830 | $6.15M | 3 |
| 4 | 2 | Couples Retreat | Universal | $609,364 | $8.58M | 4 |
| 5 | 5 | Saw VI | Maple | $445,331 | $1.73M | 2 |
| 6 | 3 | Where the Wild Things Are | Warner Bros. | $402,456 | $4.03M | 3 |
| 7 | 6 | Astro Boy | E1 | $302,211 | $1.12M | 2 |
| 8 | 8 | Zombieland | Columbia | $300,574 | $8.53M | 5 |
| 9 | 7 | Cloudy with a Chance of Meatballs | Columbia | $258,230 | $12.7M | 7 |
| 10 | 10 | Cirque Du Freak: The Vampire's Assistant | Universal | $233,914 | $897,829 | 2 |
| 11 | 11 | The Stepfather | Columbia | $214,063 | $2.16M | 3 |
| 12 | - | The Metropolitan Opera: Tosca | Fathom | $207,460 | $621,491 | 1 |
| 13 | 12 | Amelia | Fox Searchlight | $155,308 | $483,055 | 2 |
| 14 | 14 | A Serious Man | Alliance | $91,593 | $336,590 | 3 |
| 15 | 18 | Coco Before Chanel | Alliance | $67,068 | $1.12M | 6 |
| 16 | 19 | An Education | Mongrel Media | $64,396 | $154,070 | 2 |
| 17 | 13 | The Invention of Lying | Warner Bros. | $55,177 | $2.31M | 5 |
| 18 | 17 | 5150 Elm's Way | Alliance Vivafilm | $48,129 | $672,070 | 4 |
| 19 | 16 | Capitalism: A Love Story | Alliance | $38,891 | $1.45M | 5 |
| 20 | 15 | Fiesta Patria | Walt Disney | $37,970 | $4.13M | 6 |
Top 20 Movies in Canada - Weekend of Oct 23, 2009
|
| 1 | 1 | Law Abiding Citizen | Alliance | $1.58M | $4.53M | 2 |
| 2 | 3 | Couples Retreat | Universal | $1.07M | $7.6M | 3 |
| 3 | 2 | Where the Wild Things Are | Warner Bros. | $1.06M | $3.31M | 2 |
| 4 | 7 | Paranormal Activity | Paramount | $999,591 | $1.73M | 3 |
| 5 | - | Saw VI | Maple | $899,189 | $899,189 | 1 |
| 6 | - | Astro Boy | E1 | $676,718 | $676,718 | 1 |
| 7 | 6 | Cloudy with a Chance of Meatballs | Columbia | $656,401 | $12.28M | 6 |
| 8 | 5 | Zombieland | Columbia | $563,363 | $8.02M | 4 |
| 9 | - | The Metropolitan Opera: Aida | Fathom | $545,744 | $545,744 | 1 |
| 10 | - | Cirque Du Freak: The Vampire's Assistant | Universal | $512,316 | $512,316 | 1 |
| 11 | 4 | The Stepfather | Columbia | $509,858 | $1.78M | 2 |
| 12 | - | Amelia | Fox Searchlight | $233,813 | $233,813 | 1 |
| 13 | 8 | The Invention of Lying | Warner Bros. | $146,343 | $2.21M | 4 |
| 14 | 17 | A Serious Man | Alliance | $95,481 | $210,609 | 2 |
| 15 | 9 | Surrogates | Walt Disney | $88,291 | $4.05M | 5 |
| 16 | 12 | Capitalism: A Love Story | Alliance | $76,969 | $1.38M | 4 |
| 17 | 15 | 5150 Elm's Way | Alliance Vivafilm | $75,945 | $580,120 | 3 |
| 18 | 19 | Coco Before Chanel | Alliance | $71,307 | $1.01M | 5 |
| 19 | - | An Education | Mongrel Media | $65,484 | $65,484 | 1 |
| 20 | 11 | Whip It | Fox Searchlight | $63,673 | $1.33M | 4 |
|
| * CAD | SOURCE: RENTRAK CORPORATION |