North American Box Office Click on a movie title to see what its run was at the Box Office
Top 20 Movies in North America - Weekend of Dec 04, 2009
Top 20 Movies in North America - Weekend of Nov 27, 2009
Top 20 Movies in North America - Weekend of Nov 20, 2009
Top 20 Movies in North America - Weekend of Nov 13, 2009
Canadian Box Office Click on a movie title to see what its run was at the Box Office
Top 20 Movies in Canada - Weekend of Nov 27, 2009
|
| 1 | 1 | The Twilight Saga: New Moon | E1 | $3.87M | $17.76M | 2 |
| 2 | 2 | 2012 | Columbia | $1.35M | $12.75M | 3 |
| 3 | 3 | The Blind Side | Warner Bros. | $1.16M | $3.42M | 2 |
| 4 | - | Old Dogs | Walt Disney | $923,001 | $1.09M | 1 |
| 5 | - | Ninja Assassin | Warner Bros. | $880,010 | $1.24M | 1 |
| 6 | 4 | Disney's A Christmas Carol | Walt Disney | $867,532 | $9.26M | 4 |
| 7 | 5 | Planet 51 | Alliance | $706,404 | $2.19M | 2 |
| 8 | - | Fantastic Mr. Fox | 20th Century Fox | $378,272 | $464,534 | 1 |
| 9 | - | Precious: Based on the Novel Push by Sapphire | Maple | $250,349 | $373,879 | 2 |
| 10 | - | The Road | Alliance | $205,247 | $205,247 | 1 |
| 11 | 6 | Law Abiding Citizen | Alliance | $158,102 | $9.37M | 7 |
| 12 | 7 | The Men Who Stare at Goats | Maple | $108,417 | $3.19M | 4 |
| 13 | 10 | Couples Retreat | Universal | $77,040 | $10.59M | 8 |
| 14 | 11 | Pirate Radio | Alliance | $72,884 | $677,625 | 3 |
| 15 | 9 | Paranormal Activity | Paramount | $70,449 | $6.47M | 8 |
| 16 | 12 | Michael Jackson's This Is It | Columbia | $59,053 | $6.85M | 4 |
| 17 | - | De Dana Dan | Eros | $56,046 | $56,046 | 1 |
| 18 | 14 | An Education | Mongrel Media | $49,847 | $592,656 | 6 |
| 19 | 20 | The Boondock Saints II: All Saints Day | Maple | $48,727 | $169,420 | 3 |
| 20 | - | Bad Lieutenant: Port of Call New Orleans | VVS | $36,090 | $89,111 | 2 |
Top 20 Movies in Canada - Weekend of Nov 20, 2009
|
| 1 | - | The Twilight Saga: New Moon | E1 Entertainment Canada | $10M | $10M | 1 |
| 2 | 1 | 2012 | Sony | $2.75M | $10.34M | 2 |
| 3 | - | The Blind Side | Warner Bros. | $1.48M | $1.48M | 1 |
| 4 | 2 | Disney's A Christmas Carol | Walt Disney | $1.33M | $7.96M | 3 |
| 5 | - | Planet 51 | Alliance | $1.22M | $1.22M | 1 |
| 6 | 4 | Law Abiding Citizen | Alliance | $307,421 | $9.1M | 6 |
| 7 | 3 | The Men Who Stare at Goats | Maple | $305,128 | $2.98M | 3 |
| 8 | - | The Metropolitan Opera: Aida | Fathom | $269,172 | $815,515 | 5 |
| 9 | 6 | Paranormal Activity | Paramount | $235,619 | $6.33M | 7 |
| 10 | 7 | Couples Retreat | Universal | $195,882 | $10.46M | 7 |
| 11 | 9 | Pirate Radio | Alliance | $163,804 | $542,214 | 2 |
| 12 | 5 | Michael Jackson's This Is It | Sony | $162,171 | $6.73M | 3 |
| 13 | - | Precious: Based on the Novel Push by Sapphire | Maple | $88,497 | $88,497 | 1 |
| 14 | 13 | An Education | Mongrel Media | $69,087 | $517,753 | 5 |
| 15 | 8 | The Fourth Kind | Maple | $61,459 | $1.38M | 3 |
| 16 | 11 | Astro Boy | E1 Entertainment Canada | $60,693 | $1.91M | 5 |
| 17 | - | Kurbaan | UTV Communications | $53,284 | $53,284 | 1 |
| 18 | 12 | Where the Wild Things Are | Warner Bros. | $50,405 | $5.01M | 6 |
| 19 | - | Cloudy with a Chance of Meatballs | Sony | $43,120 | $13.16M | 10 |
| 20 | 18 | The Boondock Saints II: All Saints Day | Maple | $39,032 | $98,285 | 2 |
Top 20 Movies in Canada - Weekend of Nov 13, 2009
|
| 1 | - | 2012 | Sony | $5.46M | $5.46M | 1 |
| 2 | 1 | Disney's A Christmas Carol | Walt Disney Studios | $2.24M | $5.95M | 2 |
| 3 | 3 | The Men Who Stare at Goats | Maple | $659,238 | $2.44M | 2 |
| 4 | 5 | Law Abiding Citizen | Alliance | $570,115 | $8.58M | 5 |
| 5 | 2 | Michael Jackson's This Is It | Sony | $525,289 | $6.37M | 2 |
| 6 | 4 | Paranormal Activity | Paramount | $516,466 | $5.94M | 6 |
| 7 | 7 | Couples Retreat | Universal | $372,546 | $10.15M | 6 |
| 8 | 6 | The Fourth Kind | Maple | $286,740 | $1.18M | 2 |
| 9 | - | Pirate Radio | Alliance | $274,049 | $274,049 | 1 |
| 10 | 8 | The Box | Warner Bros. | $221,486 | $944,184 | 2 |
| 11 | 11 | Astro Boy | E1 Entertainment Canada | $198,506 | $1.81M | 4 |
| 12 | 10 | Where the Wild Things Are | Warner Bros. | $182,655 | $4.91M | 5 |
| 13 | 16 | An Education | Mongrel Media | $90,581 | $414,526 | 4 |
| 14 | 12 | Zombieland | Sony | $78,320 | $9.07M | 7 |
| 15 | - | Heer Ranjha | Eros Ent. | $61,020 | $61,020 | 1 |
| 16 | - | Gone With the Wind in HD | Warner Bros. | $43,709 | $43,709 | 1 |
| 17 | 20 | Coco Before Chanel | Alliance | $43,425 | $1.29M | 8 |
| 18 | - | The Boondock Saints II: All Saints Day | Maple | $43,393 | $43,393 | 1 |
| 19 | 19 | A Serious Man | Alliance | $43,117 | $507,638 | 5 |
| 20 | - | La donation | Seville | $40,575 | $124,810 | 2 |
|
| * CAD | SOURCE: RENTRAK CORPORATION |