North American Box Office Click on a movie title to see what its run was at the Box Office
Top 20 Movies in North America - Weekend of Nov 13, 2009
Top 20 Movies in North America - Weekend of Nov 06, 2009
Top 20 Movies in North America - Weekend of Oct 30, 2009
Top 20 Movies in North America - Weekend of Oct 23, 2009
Canadian Box Office Click on a movie title to see what its run was at the Box Office
Top 20 Movies in Canada - Weekend of Nov 06, 2009
|
| 1 | - | Disney's A Christmas Carol | Walt Disney | $2.38M | $2.38M | 1 |
| 2 | 1 | Michael Jackson's This Is It | Columbia | $1.22M | $5.17M | 2 |
| 3 | - | The Men Who Stare at Goats | Maple | $1.18M | $1.18M | 1 |
| 4 | 2 | Paranormal Activity | Paramount | $959,962 | $4.98M | 5 |
| 5 | 3 | Law Abiding Citizen | Alliance | $833,045 | $7.51M | 4 |
| 6 | - | The Fourth Kind | Maple | $577,341 | $577,341 | 1 |
| 7 | 4 | Couples Retreat | Universal | $569,477 | $9.47M | 5 |
| 8 | - | The Box | Warner Bros. | $483,055 | $483,055 | 1 |
| 9 | - | The Metropolitan Opera: Turandot | Fathom | $458,759 | $458,759 | 1 |
| 10 | 6 | Where the Wild Things Are | Warner Bros. | $308,512 | $4.56M | 4 |
| 11 | 7 | Astro Boy | E1 | $246,956 | $1.49M | 3 |
| 12 | 8 | Zombieland | Columbia | $196,068 | $8.88M | 6 |
| 13 | 5 | Saw VI | Maple | $177,924 | $2.12M | 3 |
| 14 | 9 | Cloudy with a Chance of Meatballs | Columbia | $151,680 | $12.96M | 8 |
| 15 | 11 | The Stepfather | Columbia | $96,952 | $2.38M | 4 |
| 16 | 16 | An Education | Mongrel Media | $89,939 | $272,101 | 3 |
| 17 | 13 | Amelia | Fox Searchlight | $85,787 | $645,173 | 3 |
| 18 | 10 | Cirque Du Freak: The Vampire's Assistant | Universal | $72,792 | $1.08M | 3 |
| 19 | 14 | A Serious Man | Alliance | $59,746 | $433,011 | 4 |
| 20 | 15 | Coco Before Chanel | Alliance | $50,843 | $1.21M | 7 |
Top 20 Movies in Canada - Weekend of Oct 30, 2009
|
| 1 | - | Michael Jackson's This Is It | Columbia | $1.9M | $2.84M | 1 |
| 2 | 4 | Paranormal Activity | Paramount | $1.22M | $3.46M | 4 |
| 3 | 1 | Halloween II | Alliance | $954,830 | $6.15M | 3 |
| 4 | 2 | Couples Retreat | Universal | $609,364 | $8.58M | 4 |
| 5 | 5 | Saw VI | Maple | $445,331 | $1.73M | 2 |
| 6 | 3 | Where the Wild Things Are | Warner Bros. | $402,456 | $4.03M | 3 |
| 7 | 6 | Astro Boy | E1 | $302,211 | $1.12M | 2 |
| 8 | 8 | Zombieland | Columbia | $300,574 | $8.53M | 5 |
| 9 | 7 | Cloudy with a Chance of Meatballs | Columbia | $258,230 | $12.7M | 7 |
| 10 | 10 | Cirque Du Freak: The Vampire's Assistant | Universal | $233,914 | $897,829 | 2 |
| 11 | 11 | The Stepfather | Columbia | $214,063 | $2.16M | 3 |
| 12 | - | The Metropolitan Opera: Tosca | Fathom | $207,460 | $621,491 | 1 |
| 13 | 12 | Amelia | Fox Searchlight | $155,308 | $483,055 | 2 |
| 14 | 14 | A Serious Man | Alliance | $91,593 | $336,590 | 3 |
| 15 | 18 | Coco Before Chanel | Alliance | $67,068 | $1.12M | 6 |
| 16 | 19 | An Education | Mongrel Media | $64,396 | $154,070 | 2 |
| 17 | 13 | The Invention of Lying | Warner Bros. | $55,177 | $2.31M | 5 |
| 18 | 17 | 5150 Elm's Way | Alliance Vivafilm | $48,129 | $672,070 | 4 |
| 19 | 16 | Capitalism: A Love Story | Alliance | $38,891 | $1.45M | 5 |
| 20 | 15 | Fiesta Patria | Walt Disney | $37,970 | $4.13M | 6 |
Top 20 Movies in Canada - Weekend of Oct 23, 2009
|
| 1 | 1 | Law Abiding Citizen | Alliance | $1.58M | $4.53M | 2 |
| 2 | 3 | Couples Retreat | Universal | $1.07M | $7.6M | 3 |
| 3 | 2 | Where the Wild Things Are | Warner Bros. | $1.06M | $3.31M | 2 |
| 4 | 7 | Paranormal Activity | Paramount | $999,591 | $1.73M | 3 |
| 5 | - | Saw VI | Maple | $899,189 | $899,189 | 1 |
| 6 | - | Astro Boy | E1 | $676,718 | $676,718 | 1 |
| 7 | 6 | Cloudy with a Chance of Meatballs | Columbia | $656,401 | $12.28M | 6 |
| 8 | 5 | Zombieland | Columbia | $563,363 | $8.02M | 4 |
| 9 | - | The Metropolitan Opera: Aida | Fathom | $545,744 | $545,744 | 1 |
| 10 | - | Cirque Du Freak: The Vampire's Assistant | Universal | $512,316 | $512,316 | 1 |
| 11 | 4 | The Stepfather | Columbia | $509,858 | $1.78M | 2 |
| 12 | - | Amelia | Fox Searchlight | $233,813 | $233,813 | 1 |
| 13 | 8 | The Invention of Lying | Warner Bros. | $146,343 | $2.21M | 4 |
| 14 | 17 | A Serious Man | Alliance | $95,481 | $210,609 | 2 |
| 15 | 9 | Surrogates | Walt Disney | $88,291 | $4.05M | 5 |
| 16 | 12 | Capitalism: A Love Story | Alliance | $76,969 | $1.38M | 4 |
| 17 | 15 | 5150 Elm's Way | Alliance Vivafilm | $75,945 | $580,120 | 3 |
| 18 | 19 | Coco Before Chanel | Alliance | $71,307 | $1.01M | 5 |
| 19 | - | An Education | Mongrel Media | $65,484 | $65,484 | 1 |
| 20 | 11 | Whip It | Fox Searchlight | $63,673 | $1.33M | 4 |
|
| * CAD | SOURCE: RENTRAK CORPORATION |