North American Box Office Click on a movie title to see what its run was at the Box Office
Top 20 Movies in North America - Weekend of Feb 05, 2010
Top 20 Movies in North America - Weekend of Jan 08, 2010
Top 20 Movies in North America - Weekend of Jan 01, 2010
Top 20 Movies in North America - Weekend of Dec 25, 2009
Top 20 Movies in North America - Weekend of Dec 18, 2009
Top 20 Movies in North America - Weekend of Dec 11, 2009
Top 20 Movies in North America - Weekend of Dec 04, 2009
Top 20 Movies in North America - Weekend of Nov 27, 2009
Top 20 Movies in North America - Weekend of Nov 20, 2009
Top 20 Movies in North America - Weekend of Nov 13, 2009
Top 20 Movies in North America - Weekend of Nov 06, 2009
Canadian Box Office Click on a movie title to see what its run was at the Box Office
Top 20 Movies in Canada - Weekend of Feb 05, 2010
|
| 1 | 1 | Avatar | 20th Century Fox | $3.47M | $71.76M | 8 |
| 2 | - | Dear John | Alliance | $2.24M | $2.24M | 1 |
| 3 | 4 | Tooth Fairy | 20th Century Fox | $672,077 | $3.21M | 3 |
| 4 | 2 | Edge of Darkness | Warner Bros. | $653,112 | $2.4M | 2 |
| 5 | 3 | When in Rome | Walt Disney | $617,592 | $2.3M | 2 |
| 6 | - | From Paris with Love | Maple | $610,903 | $610,903 | 1 |
| 7 | 5 | The Book of Eli | Warner Bros. | $364,625 | $5.6M | 4 |
| 8 | 7 | Sherlock Holmes | Warner Bros. | $354,279 | $19.77M | 7 |
| 9 | 6 | Legion | Columbia | $300,466 | $2.98M | 3 |
| 10 | 11 | Up In the Air | Paramount | $237,222 | $7.16M | 10 |
| 11 | 8 | Alvin and the Chipmunks: The Squeakquel | 20th Century Fox | $231,816 | $15.06M | 7 |
| 12 | 10 | It's Complicated | Universal | $222,644 | $9M | 7 |
| 13 | 16 | Crazy Heart | Fox Searchlight | $185,716 | $508,403 | 4 |
| 14 | - | Les sept jours du talion | Alliance | $176,969 | $176,969 | 1 |
| 15 | 9 | The Lovely Bones | Paramount | $159,071 | $3.32M | 9 |
| 16 | 14 | The Blind Side | Warner Bros. | $151,889 | $10.44M | 12 |
| 17 | 19 | Precious: Based on the Novel Push by Sapphire | Maple | $93,129 | $1.76M | 12 |
| 18 | 12 | The Spy Next Door | Alliance | $85,411 | $1.66M | 4 |
| 19 | - | An Education | Mongrel Media | $56,344 | $945,548 | 16 |
| 20 | 15 | Leap Year | Universal | $53,621 | $2.71M | 5 |
Top 20 Movies in Canada - Weekend of Jan 29, 2010
|
| 1 | 1 | Avatar | 20th Century Fox | $4.25M | $66.07M | 7 |
| 2 | - | Edge of Darkness | Warner Bros. | $1.22M | $1.22M | 1 |
| 3 | - | When in Rome | Walt Disney | $1.2M | $1.2M | 1 |
| 4 | 3 | Tooth Fairy | 20th Century Fox | $943,680 | $2.32M | 2 |
| 5 | 4 | The Book of Eli | Warner Bros. | $666,631 | $4.95M | 3 |
| 6 | 2 | Legion | Columbia | $624,371 | $2.42M | 2 |
| 7 | 5 | Sherlock Holmes | Warner Bros. | $572,272 | $19.21M | 6 |
| 8 | 7 | Alvin and the Chipmunks: The Squeakquel | 20th Century Fox | $424,000 | $14.74M | 6 |
| 9 | 6 | The Lovely Bones | Paramount | $407,287 | $3M | 8 |
| 10 | 8 | It's Complicated | Universal | $359,501 | $8.62M | 6 |
| 11 | 11 | Up In the Air | Paramount | $246,777 | $6.81M | 9 |
| 12 | 10 | The Spy Next Door | Alliance | $192,702 | $1.51M | 3 |
| 13 | 9 | Extraordinary Measures | Alliance | $172,324 | $738,893 | 2 |
| 14 | 14 | The Blind Side | Warner Bros. | $152,172 | $10.21M | 11 |
| 15 | 12 | Leap Year | Universal | $143,852 | $2.59M | 4 |
| 16 | - | Crazy Heart | Fox Searchlight | $123,593 | $263,472 | 3 |
| 17 | 15 | Daybreakers | Maple | $88,891 | $2.87M | 4 |
| 18 | 17 | The Princess and the Frog | Walt Disney | $84,514 | $6.51M | 8 |
| 19 | - | Precious: Based on the Novel Push by Sapphire | Maple | $62,944 | $1.63M | 11 |
| 20 | 16 | Youth in Revolt | Alliance | $59,830 | $1.8M | 4 |
Top 20 Movies in Canada - Weekend of Jan 01, 2010
|
| 1 | 1 | Avatar | 20th Century Fox | $6.41M | $33.32M | 3 |
| 2 | 2 | Sherlock Holmes | Warner Bros. | $3.31M | $11.67M | 2 |
| 3 | 3 | Alvin and the Chipmunks: The Squeakquel | 20th Century Fox | $2.24M | $10M | 2 |
| 4 | 4 | It's Complicated | Universal | $1.27M | $4.27M | 2 |
| 5 | 5 | Up In the Air | Paramount | $917,702 | $4.08M | 5 |
| 6 | 7 | The Princess and the Frog | Walt Disney | $630,879 | $5.53M | 4 |
| 7 | 6 | Nine | Alliance | $483,814 | $1.65M | 2 |
| 8 | 10 | The Blind Side | Warner Bros. | $449,020 | $8.86M | 7 |
| 9 | 8 | Did You Hear About the Morgans? | Columbia | $435,842 | $2.42M | 3 |
| 10 | 9 | Invictus | Warner Bros. | $388,787 | $2.96M | 4 |
| 11 | 11 | The Twilight Saga: New Moon | E1 | $368,674 | $25.68M | 7 |
| 12 | 12 | The Imaginarium of Doctor Parnassus | E1 | $231,709 | $661,636 | 2 |
| 13 | 13 | 3 Idiots | Big | $190,224 | $643,892 | 2 |
| 14 | 14 | The Girl Who Played With Fire | Alliance | $134,939 | $476,761 | 2 |
| 15 | 15 | 2012 | Columbia | $131,938 | $16.15M | 8 |
| 16 | 17 | The Young Victoria | Alliance | $111,467 | $495,886 | 3 |
| 17 | 18 | Precious: Based on the Novel Push by Sapphire | Maple | $74,349 | $1.36M | 7 |
| 18 | 19 | A Single Man | Alliance | $61,302 | $265,163 | 4 |
| 19 | - | Brothers | Alliance | $57,580 | $2.59M | 5 |
| 20 | 16 | Disney's A Christmas Carol | Walt Disney | $50,695 | $13.33M | 9 |
Top 20 Movies in Canada - Weekend of Dec 25, 2009
|
| 1 | 1 | Avatar | 20th Century Fox | $6.05M | $18.84M | 2 |
| 2 | - | Sherlock Holmes | Warner Bros. | $4.13M | $4.13M | 1 |
| 3 | - | Alvin and the Chipmunks: The Squeakquel | 20th Century Fox | $2.36M | $3.8M | 1 |
| 4 | - | It's Complicated | Universal | $1.28M | $1.28M | 1 |
| 5 | 9 | Up In the Air | Paramount | $887,419 | $2.1M | 4 |
| 6 | - | Nine | Alliance | $557,515 | $557,515 | 1 |
| 7 | 2 | The Princess and the Frog | Walt Disney | $496,783 | $3.82M | 3 |
| 8 | 4 | Did You Hear About the Morgans? | Columbia | $400,521 | $1.39M | 2 |
| 9 | 6 | Invictus | Warner Bros. | $348,213 | $2.12M | 3 |
| 10 | 5 | The Blind Side | Warner Bros. | $340,440 | $7.9M | 6 |
| 11 | 3 | The Twilight Saga: New Moon | E1 | $315,753 | $24.79M | 6 |
| 12 | - | The Imaginarium of Doctor Parnassus | E1 | $202,743 | $202,743 | 1 |
| 13 | - | 3 Idiots | Big | $197,939 | $256,836 | 1 |
| 14 | - | The Girl Who Played With Fire | Alliance | $146,769 | $146,769 | 1 |
| 15 | 10 | 2012 | Columbia | $118,719 | $15.88M | 7 |
| 16 | 7 | Disney's A Christmas Carol | Walt Disney | $111,020 | $13.17M | 8 |
| 17 | 17 | The Young Victoria | Alliance | $90,239 | $248,321 | 2 |
| 18 | 16 | Precious: Based on the Novel Push by Sapphire | Maple | $63,035 | $1.19M | 6 |
| 19 | - | A Single Man | Alliance | $50,249 | $141,326 | 3 |
| 20 | 12 | Old Dogs | Walt Disney | $37,355 | $3.42M | 5 |
Top 20 Movies in Canada - Weekend of Dec 18, 2009
|
| 1 | - | Avatar | 20th Century Fox | $6.26M | $6.26M | 1 |
| 2 | 1 | The Princess and the Frog | Walt Disney | $881,479 | $2.49M | 2 |
| 3 | 2 | The Twilight Saga: New Moon | E1 | $613,589 | $23.96M | 5 |
| 4 | - | Did You Hear About the Morgans? | Columbia | $588,097 | $588,097 | 1 |
| 5 | 4 | The Blind Side | Warner Bros. | $582,776 | $7.07M | 5 |
| 6 | 5 | Invictus | Warner Bros. | $453,138 | $1.44M | 2 |
| 7 | 3 | Disney's A Christmas Carol | Walt Disney | $432,125 | $12.53M | 7 |
| 8 | - | The Metropolitan Opera: Les contes d'Hoffmann | Fathom | $388,775 | $388,775 | 1 |
| 9 | 11 | Bells Are Ringing | Paramount | $345,960 | $802,223 | 3 |
| 10 | 7 | 2012 | Columbia | $294,883 | $15.54M | 6 |
| 11 | 6 | Brothers | Alliance | $293,245 | $2.22M | 3 |
| 12 | 8 | Old Dogs | Walt Disney | $271,519 | $3.18M | 4 |
| 13 | 9 | Armored | Columbia | $122,178 | $1.25M | 3 |
| 14 | 10 | Planet 51 | Alliance | $116,575 | $3.5M | 5 |
| 15 | 12 | Ninja Assassin | Warner Bros. | $107,901 | $3.01M | 4 |
| 16 | 15 | Precious: Based on the Novel Push by Sapphire | Maple | $94,341 | $1.05M | 5 |
| 17 | - | The Young Victoria | Alliance | $92,373 | $92,373 | 1 |
| 18 | 13 | Fantastic Mr. Fox | 20th Century Fox | $70,104 | $1.29M | 4 |
| 19 | 14 | The Road | Alliance | $69,246 | $859,222 | 4 |
| 20 | - | Broken Embraces | Mongrel Media | $52,598 | $52,598 | 1 |
Top 20 Movies in Canada - Weekend of Dec 11, 2009
|
| 1 | - | The Princess and the Frog | Walt Disney | $1.16M | $1.16M | 1 |
| 2 | 1 | The Twilight Saga: New Moon | E1 | $897,321 | $22.91M | 4 |
| 3 | 3 | Disney's A Christmas Carol | Walt Disney | $686,737 | $11.64M | 6 |
| 4 | 2 | The Blind Side | Warner Bros. | $683,762 | $6.13M | 4 |
| 5 | - | Invictus | Warner Bros. | $644,056 | $644,056 | 1 |
| 6 | 5 | Brothers | Alliance | $472,953 | $1.64M | 2 |
| 7 | 4 | 2012 | Columbia | $457,554 | $15.03M | 5 |
| 8 | 6 | Old Dogs | Walt Disney | $404,459 | $2.74M | 3 |
| 9 | 8 | Armored | Columbia | $271,601 | $964,169 | 2 |
| 10 | 7 | Planet 51 | Alliance | $250,432 | $3.31M | 4 |
| 11 | 17 | Up In the Air | Paramount | $233,571 | $333,952 | 2 |
| 12 | 9 | Ninja Assassin | Warner Bros. | $227,188 | $2.75M | 3 |
| 13 | 10 | Fantastic Mr. Fox | 20th Century Fox | $130,411 | $1.15M | 3 |
| 14 | 12 | The Road | Alliance | $112,781 | $723,976 | 3 |
| 15 | 13 | Precious: Based on the Novel Push by Sapphire | Maple | $92,796 | $891,593 | 4 |
| 16 | 14 | Everybody's Fine | Maple | $81,932 | $288,170 | 2 |
| 17 | 16 | The Canadiens, Forever | TVA | $50,686 | $158,572 | 2 |
| 18 | - | Noémie : The Secret | E1 | $47,933 | $47,933 | 1 |
| 19 | 15 | Law Abiding Citizen | Alliance | $47,855 | $9.62M | 9 |
| 20 | - | A Single Man | Alliance | $34,700 | $34,700 | 1 |
Top 20 Movies in Canada - Weekend of Dec 04, 2009
|
| 1 | 1 | The Twilight Saga: New Moon | E1 | $1.82M | $21.42M | 3 |
| 2 | 3 | The Blind Side | Warner Bros. | $926,121 | $5.05M | 3 |
| 3 | 6 | Disney's A Christmas Carol | Walt Disney | $853,667 | $10.62M | 5 |
| 4 | 2 | 2012 | Columbia | $814,944 | $14.29M | 4 |
| 5 | - | Brothers | Alliance | $800,187 | $800,187 | 1 |
| 6 | 4 | Old Dogs | Walt Disney | $638,636 | $2.16M | 2 |
| 7 | 7 | Planet 51 | Alliance | $528,014 | $2.95M | 3 |
| 8 | - | Armored | Columbia | $487,184 | $487,184 | 1 |
| 9 | 5 | Ninja Assassin | Warner Bros. | $482,687 | $2.3M | 2 |
| 10 | 8 | Fantastic Mr. Fox | 20th Century Fox | $281,731 | $926,060 | 2 |
| 11 | - | The Metropolitan Opera: Turandot | Fathom | $221,305 | $680,234 | 1 |
| 12 | 10 | The Road | Alliance | $178,121 | $525,018 | 2 |
| 13 | 9 | Precious: Based on the Novel Push by Sapphire | Maple | $175,385 | $724,063 | 3 |
| 14 | - | Everybody's Fine | Maple | $143,191 | $143,191 | 1 |
| 15 | 11 | Law Abiding Citizen | Alliance | $78,097 | $9.54M | 8 |
| 16 | - | The Canadiens, Forever | TVA | $74,943 | $74,943 | 1 |
| 17 | - | Up In the Air | Paramount | $72,204 | $72,204 | 1 |
| 18 | 12 | The Men Who Stare at Goats | Maple | $60,739 | $3.32M | 5 |
| 19 | 19 | The Boondock Saints II: All Saints Day | Maple | $40,929 | $258,185 | 4 |
| 20 | 18 | An Education | Mongrel Media | $38,386 | $650,490 | 7 |
Top 20 Movies in Canada - Weekend of Nov 27, 2009
|
| 1 | 1 | The Twilight Saga: New Moon | E1 | $3.87M | $17.76M | 2 |
| 2 | 2 | 2012 | Columbia | $1.35M | $12.75M | 3 |
| 3 | 3 | The Blind Side | Warner Bros. | $1.16M | $3.42M | 2 |
| 4 | - | Old Dogs | Walt Disney | $923,001 | $1.09M | 1 |
| 5 | - | Ninja Assassin | Warner Bros. | $880,010 | $1.24M | 1 |
| 6 | 4 | Disney's A Christmas Carol | Walt Disney | $867,532 | $9.26M | 4 |
| 7 | 5 | Planet 51 | Alliance | $706,404 | $2.19M | 2 |
| 8 | - | Fantastic Mr. Fox | 20th Century Fox | $378,272 | $464,534 | 1 |
| 9 | - | Precious: Based on the Novel Push by Sapphire | Maple | $250,349 | $373,879 | 2 |
| 10 | - | The Road | Alliance | $205,247 | $205,247 | 1 |
| 11 | 6 | Law Abiding Citizen | Alliance | $158,102 | $9.37M | 7 |
| 12 | 7 | The Men Who Stare at Goats | Maple | $108,417 | $3.19M | 4 |
| 13 | 10 | Couples Retreat | Universal | $77,040 | $10.59M | 8 |
| 14 | 11 | Pirate Radio | Alliance | $72,884 | $677,625 | 3 |
| 15 | 9 | Paranormal Activity | Paramount | $70,449 | $6.47M | 8 |
| 16 | 12 | Michael Jackson's This Is It | Columbia | $59,053 | $6.85M | 4 |
| 17 | - | De Dana Dan | Eros | $56,046 | $56,046 | 1 |
| 18 | 14 | An Education | Mongrel Media | $49,847 | $592,656 | 6 |
| 19 | 20 | The Boondock Saints II: All Saints Day | Maple | $48,727 | $169,420 | 3 |
| 20 | - | Bad Lieutenant: Port of Call New Orleans | VVS | $36,090 | $89,111 | 2 |
Top 20 Movies in Canada - Weekend of Nov 20, 2009
|
| 1 | - | The Twilight Saga: New Moon | E1 Entertainment Canada | $10M | $10M | 1 |
| 2 | 1 | 2012 | Sony | $2.75M | $10.34M | 2 |
| 3 | - | The Blind Side | Warner Bros. | $1.48M | $1.48M | 1 |
| 4 | 2 | Disney's A Christmas Carol | Walt Disney | $1.33M | $7.96M | 3 |
| 5 | - | Planet 51 | Alliance | $1.22M | $1.22M | 1 |
| 6 | 4 | Law Abiding Citizen | Alliance | $307,421 | $9.1M | 6 |
| 7 | 3 | The Men Who Stare at Goats | Maple | $305,128 | $2.98M | 3 |
| 8 | - | The Metropolitan Opera: Aida | Fathom | $269,172 | $815,515 | 5 |
| 9 | 6 | Paranormal Activity | Paramount | $235,619 | $6.33M | 7 |
| 10 | 7 | Couples Retreat | Universal | $195,882 | $10.46M | 7 |
| 11 | 9 | Pirate Radio | Alliance | $163,804 | $542,214 | 2 |
| 12 | 5 | Michael Jackson's This Is It | Sony | $162,171 | $6.73M | 3 |
| 13 | - | Precious: Based on the Novel Push by Sapphire | Maple | $88,497 | $88,497 | 1 |
| 14 | 13 | An Education | Mongrel Media | $69,087 | $517,753 | 5 |
| 15 | 8 | The Fourth Kind | Maple | $61,459 | $1.38M | 3 |
| 16 | 11 | Astro Boy | E1 Entertainment Canada | $60,693 | $1.91M | 5 |
| 17 | - | Kurbaan | UTV Communications | $53,284 | $53,284 | 1 |
| 18 | 12 | Where the Wild Things Are | Warner Bros. | $50,405 | $5.01M | 6 |
| 19 | - | Cloudy with a Chance of Meatballs | Sony | $43,120 | $13.16M | 10 |
| 20 | 18 | The Boondock Saints II: All Saints Day | Maple | $39,032 | $98,285 | 2 |
|
| * CAD | ||