North American Box Office Click on a movie title to see what its run was at the Box Office
Top 20 Movies in North America - Weekend of Feb 12, 2010
Top 20 Movies in North America - Weekend of Jan 29, 2010
Top 20 Movies in North America - Weekend of Jan 22, 2010
Top 20 Movies in North America - Weekend of Jan 15, 2010
Top 20 Movies in North America - Weekend of Jan 08, 2010
Top 20 Movies in North America - Weekend of Jan 01, 2010
Top 20 Movies in North America - Weekend of Dec 25, 2009
Top 20 Movies in North America - Weekend of Dec 18, 2009
Top 20 Movies in North America - Weekend of Dec 11, 2009
Top 20 Movies in North America - Weekend of Dec 04, 2009
Top 20 Movies in North America - Weekend of Nov 27, 2009
Canadian Box Office Click on a movie title to see what its run was at the Box Office
Top 20 Movies in Canada - Weekend of Mar 05, 2010
|
| 1 | - | Alice in Wonderland | Walt Disney | $8.63M | $8.63M | 1 |
| 2 | 1 | Shutter Island | Paramount | $1.58M | $9.19M | 3 |
| 3 | 2 | Avatar | 20th Century Fox | $1.42M | $87.77M | 12 |
| 4 | 3 | Cop Out | Warner Bros. | $885,688 | $2.69M | 2 |
| 5 | - | Brooklyn's Finest | Alliance | $696,266 | $696,266 | 1 |
| 6 | 4 | The Crazies | Alliance | $585,462 | $2.15M | 2 |
| 7 | 6 | Percy Jackson & The Olympians: The Lightning Thief | 20th Century Fox | $507,307 | $5.73M | 4 |
| 8 | 5 | Valentine's Day | Warner Bros. | $429,592 | $9.05M | 4 |
| 9 | 7 | Dear John | Alliance | $267,668 | $7.01M | 5 |
| 10 | 8 | Tooth Fairy | 20th Century Fox | $219,475 | $5.68M | 7 |
| 11 | 12 | Crazy Heart | Fox Searchlight | $186,876 | $1.36M | 8 |
| 12 | 9 | The Wolfman | Universal | $130,140 | $4.09M | 4 |
| 13 | 11 | Alvin and the Chipmunks: The Squeakquel | 20th Century Fox | $90,424 | $17M | 11 |
| 14 | 19 | The Princess and the Frog | Warner Bros. | $87,405 | $11.06M | 16 |
| 15 | - | A Prophet | Mongrel Media | $85,614 | $156,470 | 2 |
| 16 | 18 | Up In the Air | Paramount | $75,840 | $7.87M | 14 |
| 17 | 10 | When in Rome | Walt Disney | $61,867 | $3.63M | 6 |
| 18 | 13 | Sherlock Holmes | Warner Bros. | $57,865 | $21.34M | 11 |
| 19 | - | The Last Station | Mongrel Media | $51,533 | $305,168 | 7 |
| 20 | - | The Ghost Writer | E1 | $47,882 | $47,882 | 1 |
Top 20 Movies in Canada - Weekend of Feb 12, 2010
|
| 1 | - | Valentine's Day | Warner Bros. | $4.04M | $4.04M | 1 |
| 2 | 1 | Avatar | 20th Century Fox | $3.39M | $78.01M | 9 |
| 3 | - | Percy Jackson & The Olympians: The Lightning Thief | 20th Century Fox | $1.87M | $1.87M | 1 |
| 4 | - | The Wolfman | Universal | $1.81M | $1.81M | 1 |
| 5 | 2 | Dear John | Alliance Films | $1.37M | $4.63M | 2 |
| 6 | 3 | Tooth Fairy | 20th Century Fox | $578,921 | $4.11M | 4 |
| 7 | 6 | From Paris with Love | Maple | $459,294 | $1.42M | 2 |
| 8 | 4 | Edge of Darkness | Warner Bros. | $421,716 | $3.23M | 3 |
| 9 | 5 | When in Rome | Touchstone | $391,414 | $2.98M | 3 |
| 10 | - | My Name is Khan | Fox Searchlight | $347,361 | $347,361 | 1 |
| 11 | 8 | Sherlock Holmes | Warner Bros. | $215,269 | $20.9M | 8 |
| 12 | 13 | Crazy Heart | Fox Searchlight | $187,440 | $774,148 | 5 |
| 13 | 14 | Les sept jours du talion | Alliance Films | $166,145 | $567,879 | 2 |
| 14 | 7 | The Book of Eli | Warner Bros. | $142,348 | $6.05M | 5 |
| 15 | 10 | Up In the Air | Paramount | $141,640 | $7.53M | 11 |
| 16 | 11 | Alvin and the Chipmunks: The Squeakquel | 20th Century Fox | $123,701 | $16.52M | 8 |
| 17 | 16 | The Blind Side | Warner Bros. | $113,222 | $10.73M | 13 |
| 18 | 12 | It's Complicated | Universal | $116,927 | $9.34M | 8 |
| 19 | 9 | Legion | Columbia | $73,959 | $3.32M | 4 |
| 20 | - | The Princess and the Frog | Walt Disney | $51,695 | $6.83M | 10 |
Top 20 Movies in Canada - Weekend of Jan 29, 2010
|
| 1 | 1 | Avatar | 20th Century Fox | $4.25M | $66.07M | 7 |
| 2 | - | Edge of Darkness | Warner Bros. | $1.22M | $1.22M | 1 |
| 3 | - | When in Rome | Walt Disney | $1.2M | $1.2M | 1 |
| 4 | 3 | Tooth Fairy | 20th Century Fox | $943,680 | $2.32M | 2 |
| 5 | 4 | The Book of Eli | Warner Bros. | $666,631 | $4.95M | 3 |
| 6 | 2 | Legion | Columbia | $624,371 | $2.42M | 2 |
| 7 | 5 | Sherlock Holmes | Warner Bros. | $572,272 | $19.21M | 6 |
| 8 | 7 | Alvin and the Chipmunks: The Squeakquel | 20th Century Fox | $424,000 | $14.74M | 6 |
| 9 | 6 | The Lovely Bones | Paramount | $407,287 | $3M | 8 |
| 10 | 8 | It's Complicated | Universal | $359,501 | $8.62M | 6 |
| 11 | 11 | Up In the Air | Paramount | $246,777 | $6.81M | 9 |
| 12 | 10 | The Spy Next Door | Alliance | $192,702 | $1.51M | 3 |
| 13 | 9 | Extraordinary Measures | Alliance | $172,324 | $738,893 | 2 |
| 14 | 14 | The Blind Side | Warner Bros. | $152,172 | $10.21M | 11 |
| 15 | 12 | Leap Year | Universal | $143,852 | $2.59M | 4 |
| 16 | - | Crazy Heart | Fox Searchlight | $123,593 | $263,472 | 3 |
| 17 | 15 | Daybreakers | Maple | $88,891 | $2.87M | 4 |
| 18 | 17 | The Princess and the Frog | Walt Disney | $84,514 | $6.51M | 8 |
| 19 | - | Precious: Based on the Novel Push by Sapphire | Maple | $62,944 | $1.63M | 11 |
| 20 | 16 | Youth in Revolt | Alliance | $59,830 | $1.8M | 4 |
Top 20 Movies in Canada - Weekend of Jan 22, 2010
|
| 1 | 1 | Avatar | 20th Century Fox | $4.5M | $59.31M | 6 |
| 2 | - | Legion | Columbia | $1.28M | $1.28M | 1 |
| 3 | - | Tooth Fairy | 20th Century Fox | $1.09M | $1.09M | 1 |
| 4 | 2 | The Book of Eli | Warner Bros. | $1.07M | $3.76M | 2 |
| 5 | 3 | Sherlock Holmes | Warner Bros. | $799,239 | $18.29M | 5 |
| 6 | 4 | The Lovely Bones | Paramount | $684,932 | $2.27M | 7 |
| 7 | 5 | Alvin and the Chipmunks: The Squeakquel | 20th Century Fox | $615,622 | $14.17M | 5 |
| 8 | 6 | It's Complicated | Universal | $520,247 | $8M | 5 |
| 9 | - | Extraordinary Measures | Alliance | $382,692 | $382,692 | 1 |
| 10 | 7 | The Spy Next Door | Alliance | $365,945 | $1.2M | 2 |
| 11 | 10 | Up In the Air | Paramount | $324,553 | $6.44M | 8 |
| 12 | 8 | Leap Year | Universal | $299,862 | $2.3M | 3 |
| 13 | - | The Metropolitan Opera: Les contes d'Hoffmann | Fathom | $185,829 | $601,488 | 1 |
| 14 | 12 | The Blind Side | Warner Bros. | $178,132 | $9.98M | 10 |
| 15 | 9 | Daybreakers | Maple | $173,831 | $2.69M | 3 |
| 16 | 11 | Youth in Revolt | Alliance | $149,925 | $1.65M | 3 |
| 17 | 13 | The Princess and the Frog | Walt Disney | $93,630 | $6.41M | 7 |
| 18 | 18 | A Single Man | Alliance | $66,678 | $545,990 | 7 |
| 19 | 17 | Invictus | Warner Bros. | $61,958 | $3.6M | 7 |
| 20 | 14 | Nine | Alliance | $61,826 | $2.54M | 5 |
Top 20 Movies in Canada - Weekend of Jan 15, 2010
|
| 1 | 1 | Avatar | 20th Century Fox | $5.1M | $51.94M | 5 |
| 2 | - | The Book of Eli | Warner Bros. | $1.89M | $1.89M | 1 |
| 3 | 2 | Sherlock Holmes | Warner Bros. | $1.18M | $17.01M | 4 |
| 4 | - | The Lovely Bones | Paramount | $1.14M | $1.14M | 6 |
| 5 | 3 | Alvin and the Chipmunks: The Squeakquel | 20th Century Fox | $1M | $13.36M | 4 |
| 6 | 5 | It's Complicated | Universal | $706,535 | $7.12M | 4 |
| 7 | - | The Spy Next Door | Alliance | $666,332 | $666,332 | 1 |
| 8 | 6 | Leap Year | Universal | $560,502 | $1.76M | 2 |
| 9 | 4 | Daybreakers | Maple | $512,837 | $2.28M | 2 |
| 10 | 8 | Up In the Air | Paramount | $454,188 | $5.91M | 7 |
| 11 | 7 | Youth in Revolt | Alliance | $371,680 | $1.36M | 2 |
| 12 | 11 | The Blind Side | Warner Bros. | $225,803 | $9.7M | 9 |
| 13 | 10 | The Princess and the Frog | Walt Disney | $151,286 | $6.28M | 6 |
| 14 | 12 | Nine | Alliance | $117,363 | $2.41M | 4 |
| 15 | 15 | The Imaginarium of Doctor Parnassus | E1 | $110,808 | $1.2M | 4 |
| 16 | 13 | The Twilight Saga: New Moon | E1 | $99,826 | $26.28M | 9 |
| 17 | 14 | Invictus | Warner Bros. | $96,965 | $3.5M | 6 |
| 18 | - | A Single Man | Alliance | $72,038 | $443,326 | 6 |
| 19 | 17 | The Girl Who Played With Fire | Alliance | $70,943 | $821,898 | 4 |
| 20 | 19 | The Young Victoria | Alliance | $67,310 | $778,109 | 5 |
Top 20 Movies in Canada - Weekend of Jan 08, 2010
|
| 1 | 1 | Avatar | 20th Century Fox | $5.65M | $43.71M | 4 |
| 2 | 2 | Sherlock Holmes | Warner Bros. | $1.96M | $15.04M | 3 |
| 3 | 3 | Alvin and the Chipmunks: The Squeakquel | 20th Century Fox | $1.38M | $12.05M | 3 |
| 4 | - | Daybreakers | Maple | $1.23M | $1.23M | 1 |
| 5 | 4 | It's Complicated | Universal | $996,360 | $5.93M | 3 |
| 6 | - | Leap Year | Universal | $861,970 | $861,970 | 1 |
| 7 | - | Youth in Revolt | Alliance | $709,170 | $709,170 | 1 |
| 8 | 5 | Up In the Air | Paramount | $689,452 | $5.16M | 6 |
| 9 | - | The Metropolitan Opera: Der Rosenkavalier (Encore) | Fathom | $443,884 | $443,884 | 1 |
| 10 | 6 | The Princess and the Frog | Walt Disney | $328,039 | $6.04M | 5 |
| 11 | 8 | The Blind Side | Warner Bros. | $323,695 | $9.35M | 8 |
| 12 | 7 | Nine | Alliance | $263,333 | $2.15M | 3 |
| 13 | 11 | The Twilight Saga: New Moon | E1 | $219,353 | $26.08M | 8 |
| 14 | 10 | Invictus | Warner Bros. | $203,912 | $3.31M | 5 |
| 15 | 12 | The Imaginarium of Doctor Parnassus | E1 | $202,146 | $989,069 | 3 |
| 16 | 9 | Did You Hear About the Morgans? | Columbia | $137,201 | $2.76M | 4 |
| 17 | 14 | The Girl Who Played With Fire | Alliance | $93,057 | $681,407 | 3 |
| 18 | 13 | 3 Idiots | Big | $92,252 | $778,718 | 3 |
| 19 | 16 | The Young Victoria | Alliance | $84,301 | $653,497 | 4 |
| 20 | 15 | 2012 | Columbia | $69,376 | $16.27M | 9 |
Top 20 Movies in Canada - Weekend of Jan 01, 2010
|
| 1 | 1 | Avatar | 20th Century Fox | $6.41M | $33.32M | 3 |
| 2 | 2 | Sherlock Holmes | Warner Bros. | $3.31M | $11.67M | 2 |
| 3 | 3 | Alvin and the Chipmunks: The Squeakquel | 20th Century Fox | $2.24M | $10M | 2 |
| 4 | 4 | It's Complicated | Universal | $1.27M | $4.27M | 2 |
| 5 | 5 | Up In the Air | Paramount | $917,702 | $4.08M | 5 |
| 6 | 7 | The Princess and the Frog | Walt Disney | $630,879 | $5.53M | 4 |
| 7 | 6 | Nine | Alliance | $483,814 | $1.65M | 2 |
| 8 | 10 | The Blind Side | Warner Bros. | $449,020 | $8.86M | 7 |
| 9 | 8 | Did You Hear About the Morgans? | Columbia | $435,842 | $2.42M | 3 |
| 10 | 9 | Invictus | Warner Bros. | $388,787 | $2.96M | 4 |
| 11 | 11 | The Twilight Saga: New Moon | E1 | $368,674 | $25.68M | 7 |
| 12 | 12 | The Imaginarium of Doctor Parnassus | E1 | $231,709 | $661,636 | 2 |
| 13 | 13 | 3 Idiots | Big | $190,224 | $643,892 | 2 |
| 14 | 14 | The Girl Who Played With Fire | Alliance | $134,939 | $476,761 | 2 |
| 15 | 15 | 2012 | Columbia | $131,938 | $16.15M | 8 |
| 16 | 17 | The Young Victoria | Alliance | $111,467 | $495,886 | 3 |
| 17 | 18 | Precious: Based on the Novel Push by Sapphire | Maple | $74,349 | $1.36M | 7 |
| 18 | 19 | A Single Man | Alliance | $61,302 | $265,163 | 4 |
| 19 | - | Brothers | Alliance | $57,580 | $2.59M | 5 |
| 20 | 16 | Disney's A Christmas Carol | Walt Disney | $50,695 | $13.33M | 9 |
Top 20 Movies in Canada - Weekend of Dec 25, 2009
|
| 1 | 1 | Avatar | 20th Century Fox | $6.05M | $18.84M | 2 |
| 2 | - | Sherlock Holmes | Warner Bros. | $4.13M | $4.13M | 1 |
| 3 | - | Alvin and the Chipmunks: The Squeakquel | 20th Century Fox | $2.36M | $3.8M | 1 |
| 4 | - | It's Complicated | Universal | $1.28M | $1.28M | 1 |
| 5 | 9 | Up In the Air | Paramount | $887,419 | $2.1M | 4 |
| 6 | - | Nine | Alliance | $557,515 | $557,515 | 1 |
| 7 | 2 | The Princess and the Frog | Walt Disney | $496,783 | $3.82M | 3 |
| 8 | 4 | Did You Hear About the Morgans? | Columbia | $400,521 | $1.39M | 2 |
| 9 | 6 | Invictus | Warner Bros. | $348,213 | $2.12M | 3 |
| 10 | 5 | The Blind Side | Warner Bros. | $340,440 | $7.9M | 6 |
| 11 | 3 | The Twilight Saga: New Moon | E1 | $315,753 | $24.79M | 6 |
| 12 | - | The Imaginarium of Doctor Parnassus | E1 | $202,743 | $202,743 | 1 |
| 13 | - | 3 Idiots | Big | $197,939 | $256,836 | 1 |
| 14 | - | The Girl Who Played With Fire | Alliance | $146,769 | $146,769 | 1 |
| 15 | 10 | 2012 | Columbia | $118,719 | $15.88M | 7 |
| 16 | 7 | Disney's A Christmas Carol | Walt Disney | $111,020 | $13.17M | 8 |
| 17 | 17 | The Young Victoria | Alliance | $90,239 | $248,321 | 2 |
| 18 | 16 | Precious: Based on the Novel Push by Sapphire | Maple | $63,035 | $1.19M | 6 |
| 19 | - | A Single Man | Alliance | $50,249 | $141,326 | 3 |
| 20 | 12 | Old Dogs | Walt Disney | $37,355 | $3.42M | 5 |
Top 20 Movies in Canada - Weekend of Dec 18, 2009
|
| 1 | - | Avatar | 20th Century Fox | $6.26M | $6.26M | 1 |
| 2 | 1 | The Princess and the Frog | Walt Disney | $881,479 | $2.49M | 2 |
| 3 | 2 | The Twilight Saga: New Moon | E1 | $613,589 | $23.96M | 5 |
| 4 | - | Did You Hear About the Morgans? | Columbia | $588,097 | $588,097 | 1 |
| 5 | 4 | The Blind Side | Warner Bros. | $582,776 | $7.07M | 5 |
| 6 | 5 | Invictus | Warner Bros. | $453,138 | $1.44M | 2 |
| 7 | 3 | Disney's A Christmas Carol | Walt Disney | $432,125 | $12.53M | 7 |
| 8 | - | The Metropolitan Opera: Les contes d'Hoffmann | Fathom | $388,775 | $388,775 | 1 |
| 9 | 11 | Bells Are Ringing | Paramount | $345,960 | $802,223 | 3 |
| 10 | 7 | 2012 | Columbia | $294,883 | $15.54M | 6 |
| 11 | 6 | Brothers | Alliance | $293,245 | $2.22M | 3 |
| 12 | 8 | Old Dogs | Walt Disney | $271,519 | $3.18M | 4 |
| 13 | 9 | Armored | Columbia | $122,178 | $1.25M | 3 |
| 14 | 10 | Planet 51 | Alliance | $116,575 | $3.5M | 5 |
| 15 | 12 | Ninja Assassin | Warner Bros. | $107,901 | $3.01M | 4 |
| 16 | 15 | Precious: Based on the Novel Push by Sapphire | Maple | $94,341 | $1.05M | 5 |
| 17 | - | The Young Victoria | Alliance | $92,373 | $92,373 | 1 |
| 18 | 13 | Fantastic Mr. Fox | 20th Century Fox | $70,104 | $1.29M | 4 |
| 19 | 14 | The Road | Alliance | $69,246 | $859,222 | 4 |
| 20 | - | Broken Embraces | Mongrel Media | $52,598 | $52,598 | 1 |
Top 20 Movies in Canada - Weekend of Dec 11, 2009
|
| 1 | - | The Princess and the Frog | Walt Disney | $1.16M | $1.16M | 1 |
| 2 | 1 | The Twilight Saga: New Moon | E1 | $897,321 | $22.91M | 4 |
| 3 | 3 | Disney's A Christmas Carol | Walt Disney | $686,737 | $11.64M | 6 |
| 4 | 2 | The Blind Side | Warner Bros. | $683,762 | $6.13M | 4 |
| 5 | - | Invictus | Warner Bros. | $644,056 | $644,056 | 1 |
| 6 | 5 | Brothers | Alliance | $472,953 | $1.64M | 2 |
| 7 | 4 | 2012 | Columbia | $457,554 | $15.03M | 5 |
| 8 | 6 | Old Dogs | Walt Disney | $404,459 | $2.74M | 3 |
| 9 | 8 | Armored | Columbia | $271,601 | $964,169 | 2 |
| 10 | 7 | Planet 51 | Alliance | $250,432 | $3.31M | 4 |
| 11 | 17 | Up In the Air | Paramount | $233,571 | $333,952 | 2 |
| 12 | 9 | Ninja Assassin | Warner Bros. | $227,188 | $2.75M | 3 |
| 13 | 10 | Fantastic Mr. Fox | 20th Century Fox | $130,411 | $1.15M | 3 |
| 14 | 12 | The Road | Alliance | $112,781 | $723,976 | 3 |
| 15 | 13 | Precious: Based on the Novel Push by Sapphire | Maple | $92,796 | $891,593 | 4 |
| 16 | 14 | Everybody's Fine | Maple | $81,932 | $288,170 | 2 |
| 17 | 16 | The Canadiens, Forever | TVA | $50,686 | $158,572 | 2 |
| 18 | - | Noémie : The Secret | E1 | $47,933 | $47,933 | 1 |
| 19 | 15 | Law Abiding Citizen | Alliance | $47,855 | $9.62M | 9 |
| 20 | - | A Single Man | Alliance | $34,700 | $34,700 | 1 |
|
| * CAD | SOURCE: RENTRAK CORPORATION |