North American Box Office Click on a movie title to see what its run was at the Box Office
Top 20 Movies in North America - Weekend of Nov 27, 2009
Top 20 Movies in North America - Weekend of Nov 20, 2009
Top 20 Movies in North America - Weekend of Nov 13, 2009
Top 20 Movies in North America - Weekend of Nov 06, 2009
Top 20 Movies in North America - Weekend of Oct 30, 2009
Top 20 Movies in North America - Weekend of Oct 23, 2009
Top 20 Movies in North America - Weekend of Oct 16, 2009
Top 20 Movies in North America - Weekend of Oct 09, 2009
Top 20 Movies in North America - Weekend of Oct 02, 2009
Canadian Box Office Click on a movie title to see what its run was at the Box Office
Top 20 Movies in Canada - Weekend of Nov 27, 2009
|
| 1 | 1 | The Twilight Saga: New Moon | E1 | $3.87M | $17.76M | 2 |
| 2 | 2 | 2012 | Columbia | $1.35M | $12.75M | 3 |
| 3 | 3 | The Blind Side | Warner Bros. | $1.16M | $3.42M | 2 |
| 4 | - | Old Dogs | Walt Disney | $923,001 | $1.09M | 1 |
| 5 | - | Ninja Assassin | Warner Bros. | $880,010 | $1.24M | 1 |
| 6 | 4 | Disney's A Christmas Carol | Walt Disney | $867,532 | $9.26M | 4 |
| 7 | 5 | Planet 51 | Alliance | $706,404 | $2.19M | 2 |
| 8 | - | Fantastic Mr. Fox | 20th Century Fox | $378,272 | $464,534 | 1 |
| 9 | - | Precious: Based on the Novel Push by Sapphire | Maple | $250,349 | $373,879 | 2 |
| 10 | - | The Road | Alliance | $205,247 | $205,247 | 1 |
| 11 | 6 | Law Abiding Citizen | Alliance | $158,102 | $9.37M | 7 |
| 12 | 7 | The Men Who Stare at Goats | Maple | $108,417 | $3.19M | 4 |
| 13 | 10 | Couples Retreat | Universal | $77,040 | $10.59M | 8 |
| 14 | 11 | Pirate Radio | Alliance | $72,884 | $677,625 | 3 |
| 15 | 9 | Paranormal Activity | Paramount | $70,449 | $6.47M | 8 |
| 16 | 12 | Michael Jackson's This Is It | Columbia | $59,053 | $6.85M | 4 |
| 17 | - | De Dana Dan | Eros | $56,046 | $56,046 | 1 |
| 18 | 14 | An Education | Mongrel Media | $49,847 | $592,656 | 6 |
| 19 | 20 | The Boondock Saints II: All Saints Day | Maple | $48,727 | $169,420 | 3 |
| 20 | - | Bad Lieutenant: Port of Call New Orleans | VVS | $36,090 | $89,111 | 2 |
Top 20 Movies in Canada - Weekend of Nov 20, 2009
|
| 1 | - | The Twilight Saga: New Moon | E1 Entertainment Canada | $10M | $10M | 1 |
| 2 | 1 | 2012 | Sony | $2.75M | $10.34M | 2 |
| 3 | - | The Blind Side | Warner Bros. | $1.48M | $1.48M | 1 |
| 4 | 2 | Disney's A Christmas Carol | Walt Disney | $1.33M | $7.96M | 3 |
| 5 | - | Planet 51 | Alliance | $1.22M | $1.22M | 1 |
| 6 | 4 | Law Abiding Citizen | Alliance | $307,421 | $9.1M | 6 |
| 7 | 3 | The Men Who Stare at Goats | Maple | $305,128 | $2.98M | 3 |
| 8 | - | The Metropolitan Opera: Aida | Fathom | $269,172 | $815,515 | 5 |
| 9 | 6 | Paranormal Activity | Paramount | $235,619 | $6.33M | 7 |
| 10 | 7 | Couples Retreat | Universal | $195,882 | $10.46M | 7 |
| 11 | 9 | Pirate Radio | Alliance | $163,804 | $542,214 | 2 |
| 12 | 5 | Michael Jackson's This Is It | Sony | $162,171 | $6.73M | 3 |
| 13 | - | Precious: Based on the Novel Push by Sapphire | Maple | $88,497 | $88,497 | 1 |
| 14 | 13 | An Education | Mongrel Media | $69,087 | $517,753 | 5 |
| 15 | 8 | The Fourth Kind | Maple | $61,459 | $1.38M | 3 |
| 16 | 11 | Astro Boy | E1 Entertainment Canada | $60,693 | $1.91M | 5 |
| 17 | - | Kurbaan | UTV Communications | $53,284 | $53,284 | 1 |
| 18 | 12 | Where the Wild Things Are | Warner Bros. | $50,405 | $5.01M | 6 |
| 19 | - | Cloudy with a Chance of Meatballs | Sony | $43,120 | $13.16M | 10 |
| 20 | 18 | The Boondock Saints II: All Saints Day | Maple | $39,032 | $98,285 | 2 |
Top 20 Movies in Canada - Weekend of Nov 13, 2009
|
| 1 | - | 2012 | Sony | $5.46M | $5.46M | 1 |
| 2 | 1 | Disney's A Christmas Carol | Walt Disney Studios | $2.24M | $5.95M | 2 |
| 3 | 3 | The Men Who Stare at Goats | Maple | $659,238 | $2.44M | 2 |
| 4 | 5 | Law Abiding Citizen | Alliance | $570,115 | $8.58M | 5 |
| 5 | 2 | Michael Jackson's This Is It | Sony | $525,289 | $6.37M | 2 |
| 6 | 4 | Paranormal Activity | Paramount | $516,466 | $5.94M | 6 |
| 7 | 7 | Couples Retreat | Universal | $372,546 | $10.15M | 6 |
| 8 | 6 | The Fourth Kind | Maple | $286,740 | $1.18M | 2 |
| 9 | - | Pirate Radio | Alliance | $274,049 | $274,049 | 1 |
| 10 | 8 | The Box | Warner Bros. | $221,486 | $944,184 | 2 |
| 11 | 11 | Astro Boy | E1 Entertainment Canada | $198,506 | $1.81M | 4 |
| 12 | 10 | Where the Wild Things Are | Warner Bros. | $182,655 | $4.91M | 5 |
| 13 | 16 | An Education | Mongrel Media | $90,581 | $414,526 | 4 |
| 14 | 12 | Zombieland | Sony | $78,320 | $9.07M | 7 |
| 15 | - | Heer Ranjha | Eros Ent. | $61,020 | $61,020 | 1 |
| 16 | - | Gone With the Wind in HD | Warner Bros. | $43,709 | $43,709 | 1 |
| 17 | 20 | Coco Before Chanel | Alliance | $43,425 | $1.29M | 8 |
| 18 | - | The Boondock Saints II: All Saints Day | Maple | $43,393 | $43,393 | 1 |
| 19 | 19 | A Serious Man | Alliance | $43,117 | $507,638 | 5 |
| 20 | - | La donation | Seville | $40,575 | $124,810 | 2 |
Top 20 Movies in Canada - Weekend of Nov 06, 2009
|
| 1 | - | Disney's A Christmas Carol | Walt Disney | $2.38M | $2.38M | 1 |
| 2 | 1 | Michael Jackson's This Is It | Columbia | $1.22M | $5.17M | 2 |
| 3 | - | The Men Who Stare at Goats | Maple | $1.18M | $1.18M | 1 |
| 4 | 2 | Paranormal Activity | Paramount | $959,962 | $4.98M | 5 |
| 5 | 3 | Law Abiding Citizen | Alliance | $833,045 | $7.51M | 4 |
| 6 | - | The Fourth Kind | Maple | $577,341 | $577,341 | 1 |
| 7 | 4 | Couples Retreat | Universal | $569,477 | $9.47M | 5 |
| 8 | - | The Box | Warner Bros. | $483,055 | $483,055 | 1 |
| 9 | - | The Metropolitan Opera: Turandot | Fathom | $458,759 | $458,759 | 1 |
| 10 | 6 | Where the Wild Things Are | Warner Bros. | $308,512 | $4.56M | 4 |
| 11 | 7 | Astro Boy | E1 | $246,956 | $1.49M | 3 |
| 12 | 8 | Zombieland | Columbia | $196,068 | $8.88M | 6 |
| 13 | 5 | Saw VI | Maple | $177,924 | $2.12M | 3 |
| 14 | 9 | Cloudy with a Chance of Meatballs | Columbia | $151,680 | $12.96M | 8 |
| 15 | 11 | The Stepfather | Columbia | $96,952 | $2.38M | 4 |
| 16 | 16 | An Education | Mongrel Media | $89,939 | $272,101 | 3 |
| 17 | 13 | Amelia | Fox Searchlight | $85,787 | $645,173 | 3 |
| 18 | 10 | Cirque Du Freak: The Vampire's Assistant | Universal | $72,792 | $1.08M | 3 |
| 19 | 14 | A Serious Man | Alliance | $59,746 | $433,011 | 4 |
| 20 | 15 | Coco Before Chanel | Alliance | $50,843 | $1.21M | 7 |
Top 20 Movies in Canada - Weekend of Oct 30, 2009
|
| 1 | - | Michael Jackson's This Is It | Columbia | $1.9M | $2.84M | 1 |
| 2 | 4 | Paranormal Activity | Paramount | $1.22M | $3.46M | 4 |
| 3 | 1 | Halloween II | Alliance | $954,830 | $6.15M | 3 |
| 4 | 2 | Couples Retreat | Universal | $609,364 | $8.58M | 4 |
| 5 | 5 | Saw VI | Maple | $445,331 | $1.73M | 2 |
| 6 | 3 | Where the Wild Things Are | Warner Bros. | $402,456 | $4.03M | 3 |
| 7 | 6 | Astro Boy | E1 | $302,211 | $1.12M | 2 |
| 8 | 8 | Zombieland | Columbia | $300,574 | $8.53M | 5 |
| 9 | 7 | Cloudy with a Chance of Meatballs | Columbia | $258,230 | $12.7M | 7 |
| 10 | 10 | Cirque Du Freak: The Vampire's Assistant | Universal | $233,914 | $897,829 | 2 |
| 11 | 11 | The Stepfather | Columbia | $214,063 | $2.16M | 3 |
| 12 | - | The Metropolitan Opera: Tosca | Fathom | $207,460 | $621,491 | 1 |
| 13 | 12 | Amelia | Fox Searchlight | $155,308 | $483,055 | 2 |
| 14 | 14 | A Serious Man | Alliance | $91,593 | $336,590 | 3 |
| 15 | 18 | Coco Before Chanel | Alliance | $67,068 | $1.12M | 6 |
| 16 | 19 | An Education | Mongrel Media | $64,396 | $154,070 | 2 |
| 17 | 13 | The Invention of Lying | Warner Bros. | $55,177 | $2.31M | 5 |
| 18 | 17 | 5150 Elm's Way | Alliance Vivafilm | $48,129 | $672,070 | 4 |
| 19 | 16 | Capitalism: A Love Story | Alliance | $38,891 | $1.45M | 5 |
| 20 | 15 | Fiesta Patria | Walt Disney | $37,970 | $4.13M | 6 |
Top 20 Movies in Canada - Weekend of Oct 23, 2009
|
| 1 | 1 | Law Abiding Citizen | Alliance | $1.58M | $4.53M | 2 |
| 2 | 3 | Couples Retreat | Universal | $1.07M | $7.6M | 3 |
| 3 | 2 | Where the Wild Things Are | Warner Bros. | $1.06M | $3.31M | 2 |
| 4 | 7 | Paranormal Activity | Paramount | $999,591 | $1.73M | 3 |
| 5 | - | Saw VI | Maple | $899,189 | $899,189 | 1 |
| 6 | - | Astro Boy | E1 | $676,718 | $676,718 | 1 |
| 7 | 6 | Cloudy with a Chance of Meatballs | Columbia | $656,401 | $12.28M | 6 |
| 8 | 5 | Zombieland | Columbia | $563,363 | $8.02M | 4 |
| 9 | - | The Metropolitan Opera: Aida | Fathom | $545,744 | $545,744 | 1 |
| 10 | - | Cirque Du Freak: The Vampire's Assistant | Universal | $512,316 | $512,316 | 1 |
| 11 | 4 | The Stepfather | Columbia | $509,858 | $1.78M | 2 |
| 12 | - | Amelia | Fox Searchlight | $233,813 | $233,813 | 1 |
| 13 | 8 | The Invention of Lying | Warner Bros. | $146,343 | $2.21M | 4 |
| 14 | 17 | A Serious Man | Alliance | $95,481 | $210,609 | 2 |
| 15 | 9 | Surrogates | Walt Disney | $88,291 | $4.05M | 5 |
| 16 | 12 | Capitalism: A Love Story | Alliance | $76,969 | $1.38M | 4 |
| 17 | 15 | 5150 Elm's Way | Alliance Vivafilm | $75,945 | $580,120 | 3 |
| 18 | 19 | Coco Before Chanel | Alliance | $71,307 | $1.01M | 5 |
| 19 | - | An Education | Mongrel Media | $65,484 | $65,484 | 1 |
| 20 | 11 | Whip It | Fox Searchlight | $63,673 | $1.33M | 4 |
Top 20 Movies in Canada - Weekend of Oct 16, 2009
|
| 1 | - | Law Abiding Citizen | Alliance | $2.03M | $2.03M | 1 |
| 2 | - | Where the Wild Things Are | Warner Bros. | $1.67M | $1.67M | 1 |
| 3 | 1 | Couples Retreat | Universal | $1.59M | $5.92M | 2 |
| 4 | - | The Stepfather | Columbia | $957,737 | $957,737 | 1 |
| 5 | 2 | Zombieland | Columbia | $953,416 | $7.1M | 3 |
| 6 | 3 | Cloudy with a Chance of Meatballs | Columbia | $835,643 | $11.49M | 5 |
| 7 | 19 | Paranormal Activity | Paramount | $415,816 | $473,434 | 2 |
| 8 | 6 | The Invention of Lying | Warner Bros. | $249,950 | $1.97M | 3 |
| 9 | 5 | Surrogates | Walt Disney | $212,986 | $3.87M | 4 |
| 10 | 4 | Toy Story & Toy Story 2 Double Feature in Disney Digital 3D | Walt Disney | $182,119 | $2.12M | 3 |
| 11 | 8 | Whip It | Fox Searchlight | $167,777 | $1.2M | 3 |
| 12 | 9 | Capitalism: A Love Story | Alliance | $152,677 | $1.21M | 3 |
| 13 | 13 | The Informant! | Warner Bros. | $101,516 | $3.05M | 5 |
| 14 | 10 | Fame | MGM | $93,035 | $2.29M | 4 |
| 15 | 12 | 5150 Elm's Way | Alliance Vivafilm | $91,807 | $443,567 | 2 |
| 16 | 14 | Inglourious Basterds | Alliance | $86,092 | $15.11M | 9 |
| 17 | - | A Serious Man | Alliance | $83,454 | $83,454 | 1 |
| 18 | - | Cairo Time | Mongrel Media | $80,735 | $171,261 | 2 |
| 19 | 16 | Coco Before Chanel | Alliance | $79,733 | $889,179 | 4 |
| 20 | 11 | Trailer Park Boys: Countdown to Liquor Day | Alliance | $63,725 | $2.83M | 4 |
Top 20 Movies in Canada - Weekend of Oct 09, 2009
|
| 1 | - | Couples Retreat | Universal | $2.72M | $2.72M | 1 |
| 2 | 1 | Zombieland | Columbia | $1.7M | $5.24M | 2 |
| 3 | 2 | Cloudy with a Chance of Meatballs | Columbia | $1.22M | $9.99M | 4 |
| 4 | 3 | Toy Story & Toy Story 2 Double Feature in Disney Digital 3D | Walt Disney | $535,722 | $1.61M | 2 |
| 5 | 5 | Surrogates | Walt Disney | $454,457 | $3.39M | 3 |
| 6 | 4 | The Invention of Lying | Warner Bros. | $417,954 | $1.5M | 2 |
| 7 | - | The Metropolitan Opera: Tosca | Fathom | $414,031 | $414,031 | 1 |
| 8 | 9 | Whip It | Fox Searchlight | $270,543 | $881,394 | 2 |
| 9 | 8 | Capitalism: A Love Story | Alliance | $260,695 | $884,821 | 2 |
| 10 | 6 | Fame | MGM | $248,493 | $2.07M | 3 |
| 11 | 7 | Trailer Park Boys: Countdown to Liquor Day | Alliance | $214,228 | $2.65M | 3 |
| 12 | - | 5150 Elm's Way | Alliance Vivafilm | $206,158 | $206,158 | 1 |
| 13 | 10 | The Informant! | Warner Bros. | $205,732 | $2.83M | 4 |
| 14 | 12 | Inglourious Basterds | Alliance | $139,100 | $14.93M | 8 |
| 15 | 11 | Love Happens | Universal | $133,757 | $2.16M | 4 |
| 16 | 13 | Coco Before Chanel | Alliance | $122,766 | $723,378 | 3 |
| 17 | 18 | District 9 | Columbia | $65,054 | $15.37M | 8 |
| 18 | 15 | 9 | Alliance | $60,981 | $2.94M | 5 |
| 19 | - | Paranormal Activity | Paramount | $56,367 | $56,367 | 1 |
| 20 | 19 | Bright Star | TVA | $55,970 | $233,576 | 4 |
|
| * CAD | SOURCE: RENTRAK CORPORATION |