Top 10 Movies in North America - Weekend of November 13, 2009
| this week |
last week |
Title | studio | weekend gross * |
total gross * |
total weeks |
| 1 | - | 2012 | Columbia | $65.24M | $65.24M | 1 |
| 2 | 1 | Disney's A Christmas Carol | Walt Disney | $22.31M | $63.27M | 2 |
| 3 | 12 | Precious: Based on the Novel "Push" by Sapphire | Lionsgate | $5.87M | $8.70M | 2 |
| 4 | 3 | The Men Who Stare at Goats | Overture | $5.86M | $23.04M | 2 |
| 5 | 2 | Michael Jackson's This Is It | Columbia | $5.08M | $67.19M | 3 |
| 6 | 4 | The Fourth Kind | Universal | $4.61M | $20.45M | 2 |
| 7 | 7 | Couples Retreat | Universal | $4.16M | $102.05M | 6 |
| 8 | 5 | Paranormal Activity | Paramount | $4.04M | $103.69M | 8 |
| 9 | 8 | Law Abiding Citizen | Overture | $3.80M | $67.19M | 5 |
| 10 | 6 | The Box | Warner Bros. | $3.16M | $13.18M | 2 |
| 11 | - | Pirate Radio | Alliance | $2.90M | $2.90M | 1 |
| 12 | 9 | Where the Wild Things Are | Warner Bros. | $2.42M | $73.44M | 5 |
| 13 | 10 | Astro Boy | Summit | $1.70M | $17.97M | 4 |
| 14 | 21 | The Boondock Saints II: All Saints Day | Apparition | $1.03M | $2.50M | 3 |
| 15 | 13 | Amelia | Fox Searchlight | $923,785 | $13.14M | 4 |
| 16 | 14 | The Stepfather | Columbia | $836,327 | $28.80M | 5 |
| 17 | 19 | An Education | Sony Classics | $661,901 | $3.22M | 6 |
| 18 | 18 | A Serious Man | Focus | $657,125 | $6.83M | 7 |
| 19 | 20 | Zombieland | Columbia | $475,124 | $74.54M | 7 |
| 20 | 11 | Saw VI | Lionsgate | $449,512 | $27.45M | 4 |
| * USD | ||||||
Top 20 Movies in Canada - Weekend of November 13, 2009
| this week |
last week |
Title | studio | weekend gross * |
total gross * |
total weeks |
| 1 | - | 2012 | Sony | $5.46M | $5.46M | 1 |
| 2 | 1 | Disney's a Christmas Carol | Walt Disney Studios | $2.24M | $5.95M | 2 |
| 3 | 3 | The Men Who Stare at Goats | Maple | $659,238 | $2.44M | 2 |
| 4 | 5 | Law Abiding Citizen | Alliance | $570,115 | $8.58M | 5 |
| 5 | 2 | Michael Jackson's This Is It | Sony | $525,289 | $6.37M | 2 |
| 6 | 4 | Paranormal Activity | Paramount | $516,466 | $5.94M | 6 |
| 7 | 7 | Couples Retreat | Universal | $372,546 | $10.15M | 6 |
| 8 | 6 | The Fourth Kind | Maple | $286,740 | $1.18M | 2 |
| 9 | - | Pirate Radio | Alliance | $274,049 | $274,049 | 1 |
| 10 | 8 | The Box | Warner Bros. | $221,486 | $944,184 | 2 |
| 11 | 11 | Astro Boy | E1 Entertainment Canada | $198,506 | $1.81M | 4 |
| 12 | 10 | Where The Wild Things Are | Warner Bros. | $182,655 | $4.91M | 5 |
| 13 | 16 | An Education | Mongrel Media | $90,581 | $414,526 | 4 |
| 14 | 12 | Zombieland | Sony | $78,320 | $9.07M | 7 |
| 15 | - | Heer Ranjha | Eros Ent. | $61,020 | $61,020 | 1 |
| 16 | - | Gone With The Wind | Warner Bros. | $43,709 | $43,709 | 1 |
| 17 | 20 | Coco Before Chanel | Alliance | $43,425 | $1.29M | 8 |
| 18 | - | The Boondock Saints II | Maple | $43,393 | $43,393 | 1 |
| 19 | 19 | A Serious Man | Alliance | $43,117 | $507,638 | 5 |
| 20 | - | La Donation | Seville | $40,575 | $124,810 | 2 |
| * CAD | ||||||


