Top 10 Movies in North America - Weekend of February 5, 2010
| this week |
last week |
Title | studio | weekend gross * |
total gross * |
total weeks |
| 1 | - | Dear John | Columbia | $30.47M | $30.47M | 1 |
| 2 | 1 | Avatar | 20th Century Fox | $22.85M | $629.34M | 8 |
| 3 | - | From Paris With Love | Lionsgate | $8.16M | $8.16M | 1 |
| 4 | 2 | Edge of Darkness | Warner Bros. | $6.86M | $28.95M | 2 |
| 5 | 4 | Tooth Fairy | 20th Century Fox | $6.63M | $34.46M | 3 |
| 6 | 3 | When in Rome | Touchstone | $5.55M | $20.94M | 2 |
| 7 | 5 | The Book of Eli | Warner Bros. | $4.72M | $82.05M | 4 |
| 8 | 14 | Crazy Heart | Fox Searchlight | $3.57M | $11.11M | 8 |
| 9 | 6 | Legion | Columbia | $3.45M | $34.73M | 3 |
| 10 | 8 | Sherlock Holmes | Warner Bros. | $2.54M | $201.48M | 7 |
| 11 | 11 | The Blind Side | Warner Bros. | $2.50M | $241.53M | 12 |
| 12 | 12 | Up in the Air | Paramount | $2.28M | $76.62M | 10 |
| 13 | 7 | The Lovely Bones | DreamWorks | $2.26M | $41.49M | 9 |
| 14 | 9 | Alvin and the Chipmunks: The Squeakquel | 20th Century Fox | $2.13M | $212.16M | 7 |
| 15 | 10 | It's Complicated | Universal | $2.08M | $107.53M | 7 |
| 16 | 15 | The Spy Next Door | Lionsgate | $918,846 | $22.86M | 4 |
| 17 | - | An Education | Sony Classics | $763,234 | $9.62M | 18 |
| 18 | - | A Single Man | Weinstein | $627,124 | $5.97M | 9 |
| 19 | 13 | Extraordinary Measures | CBS | $521,805 | $11.85M | 3 |
| 20 | - | Precious: Based on the Novel "Push" by Sapphire | Lionsgate | $474,156 | $46.06M | 14 |
| * USD | ||||||
Top 20 Movies in Canada - Weekend of February 5, 2010
| this week |
last week |
Title | studio | weekend gross * |
total gross * |
total weeks |
| 1 | 1 | Avatar | 20th Century Fox | $3.47M | $71.76M | 8 |
| 2 | - | Dear John | Alliance | $2.24M | $2.24M | 1 |
| 3 | 4 | Tooth Fairy | 20th Century Fox | $672,077 | $3.21M | 3 |
| 4 | 2 | Edge of Darkness | Warner Bros. | $653,112 | $2.40M | 2 |
| 5 | 3 | When in Rome | Walt Disney | $617,592 | $2.30M | 2 |
| 6 | - | From Paris With Love | Maple | $610,903 | $610,903 | 1 |
| 7 | 5 | The Book of Eli | Warner Bros. | $364,625 | $5.60M | 4 |
| 8 | 7 | Sherlock Holmes | Warner Bros. | $354,279 | $19.77M | 7 |
| 9 | 6 | Legion | Columbia | $300,466 | $2.98M | 3 |
| 10 | 11 | Up in the Air | Paramount | $237,222 | $7.16M | 10 |
| 11 | 8 | Alvin and the Chipmunks | 20th Century Fox | $231,816 | $15.06M | 7 |
| 12 | 10 | It's Complicated | Universal | $222,644 | $9.00M | 7 |
| 13 | 16 | Crazy Heart | Fox Searchlight | $185,716 | $508,403 | 4 |
| 14 | - | Les sept jours du talion | Alliance | $176,969 | $176,969 | 1 |
| 15 | 9 | The Lovely Bones | Paramount | $159,071 | $3.32M | 9 |
| 16 | 14 | The Blind Side | Warner Bros. | $151,889 | $10.44M | 12 |
| 17 | 19 | Precious: Based on the Novel "Push" by Sapphire | Maple | $93,129 | $1.76M | 12 |
| 18 | 12 | The Spy Next Door | Alliance | $85,411 | $1.66M | 4 |
| 19 | - | An Education | Mongrel Media | $56,344 | $945,548 | 16 |
| 20 | 15 | Leap Year | Universal | $53,621 | $2.71M | 5 |
| * CAD | ||||||


