Top 10 Movies in North America - Weekend of May 2, 2008
| this week |
last week |
Title | studio | weekend gross * |
total gross * |
total weeks |
| 1 | - | Iron Man | Paramount | $98.62M | $102.12M | 1 |
| 2 | - | Made of Honor | Columbia | $14.76M | $14.76M | 1 |
| 3 | 1 | Baby Mama | Universal | $10.07M | $32.06M | 2 |
| 4 | 4 | Harold & Kumar Escape From Guantanamo Bay | Alliance | $6.11M | $25.37M | 2 |
| 5 | 4 | Forgetting Sarah Marshall | Universal | $6.06M | $44.73M | 3 |
| 6 | 3 | The Forbidden Kingdom | Maple | $4.19M | $45.11M | 3 |
| 7 | 5 | Nim's Island | 20th Century Fox | $2.68M | $42.47M | 5 |
| 8 | 6 | Prom Night | Alliance | $2.40M | $41.35M | 4 |
| 9 | 7 | 21 | Columbia | $2.00M | $78.96M | 6 |
| 10 | 8 | 88 Minutes | Columbia | $1.55M | $15.37M | 3 |
| 11 | 9 | Dr. Seuss' Horton Hears a Who! | 20th Century Fox | $1.34M | $149.82M | 8 |
| 12 | 10 | Deception | 20th Century Fox | $883,417 | $4.00M | 2 |
| 13 | 11 | Drillbit Taylor | Paramount | $730,231 | $31.16M | 7 |
| 14 | 11 | Street Kings | Fox Searchlight | $708,142 | $25.13M | 4 |
| 15 | 13 | Expelled: No Intelligence Allowed | Rocky Mountain | $678,304 | $6.61M | 3 |
| 16 | 16 | The Visitor | Alliance | $606,597 | $1.58M | 4 |
| 17 | 12 | Leatherheads | Universal | $572,320 | $30.33M | 5 |
| 18 | 14 | Smart People | Alliance | $325,787 | $8.94M | 4 |
| 19 | - | Young@Heart | Fox Searchlight | $315,357 | $925,669 | 4 |
| 20 | 17 | Shine a Light | Paramount | $278,006 | $4.85M | 5 |
Top 10 Movies in North America - Weekend of April 25, 2008
| this week |
last week |
Title | studio | weekend gross * |
total gross * |
total weeks |
| 1 | - | Baby Mama | Universal | $18.27M | $18.27M | 1 |
| 2 | - | Harold & Kumar Escape From Guantanamo Bay | Alliance | $14.57M | $14.57M | 1 |
| 3 | 1 | The Forbidden Kingdom | Maple | $11.23M | $38.26M | 2 |
| 4 | 2 | Forgetting Sarah Marshall | Universal | $11.01M | $35.08M | 2 |
| 5 | 5 | Nim's Island | 20th Century Fox | $4.53M | $38.95M | 4 |
| 6 | 3 | Prom Night | Alliance | $4.40M | $38.12M | 3 |
| 7 | 6 | 21 | Columbia | $4.00M | $75.78M | 5 |
| 8 | 4 | 88 Minutes | Columbia | $3.60M | $12.63M | 2 |
| 9 | 8 | Dr. Seuss' Horton Hears a Who! | 20th Century Fox | $2.41M | $147.88M | 7 |
| 10 | - | Deception | 20th Century Fox | $2.23M | $2.23M | 1 |
| 11 | 7 | Street Kings | Fox Searchlight | $2.13M | $23.68M | 3 |
| 12 | 9 | Leatherheads | Universal | $1.82M | $29.28M | 4 |
| 13 | 10 | Expelled: No Intelligence Allowed | Rocky Mountain | $1.38M | $5.28M | 2 |
| 14 | 12 | Smart People | Alliance | $909,000 | $8.30M | 3 |
| 15 | 11 | Superhero Movie | Alliance | $853,000 | $24.90M | 5 |
| 16 | - | The Visitor | Alliance | $508,000 | $857,000 | 3 |
| 17 | 18 | Shine a Light | Paramount | $419,000 | $4.40M | 4 |
| 18 | 13 | The Ruins | DreamWorks | $415,000 | $16.67M | 4 |
| 19 | 17 | Under the Same Moon | Fox Searchlight | $400,000 | $11.78M | 6 |
| 20 | 14 | Drillbit Taylor | Paramount | $384,000 | $30.35M | 6 |
Top 10 Movies in North America - Weekend of April 18, 2008
| this week |
last week |
Title | studio | weekend gross * |
total gross * |
total weeks |
| 1 | - | The Forbidden Kingdom | Maple | $20.87M | $20.87M | 1 |
| 2 | - | Forgetting Sarah Marshall | Universal | $17.35M | $17.35M | 1 |
| 3 | 1 | Prom Night | Alliance | $9.10M | $32.56M | 2 |
| 4 | 1 | 88 Minutes | Columbia | $6.80M | $6.80M | 1 |
| 5 | - | Nim's Island | 20th Century Fox | $5.65M | $32.86M | 3 |
| 6 | 4 | 21 | Columbia | $5.50M | $69.98M | 4 |
| 7 | 3 | Street Kings | Fox Searchlight | $4.00M | $19.88M | 2 |
| 8 | 2 | Dr. Seuss' Horton Hears a Who! | 20th Century Fox | $3.50M | $144.41M | 6 |
| 9 | 6 | Expelled: No Intelligence Allowed | Rocky Mountain | $3.15M | $3.15M | 1 |
| 10 | 5 | Leatherheads | Universal | $3.02M | $26.58M | 3 |
| 11 | 7 | Smart People | Alliance | $1.61M | $6.82M | 2 |
| 12 | 9 | Superhero Movie | Alliance | $1.54M | $23.54M | 4 |
| 13 | 8 | The Ruins | DreamWorks | $1.20M | $15.82M | 3 |
| 14 | 10 | Drillbit Taylor | Paramount | $900,000 | $29.79M | 5 |
| 15 | 11 | Tyler Perry's Meet the Browns | Maple | $670,000 | $41.13M | 5 |
| 16 | 12 | 10,000 B.C. | Warner Bros. | $585,000 | $92.81M | 7 |
| 17 | 16 | Shine a Light | Paramount Vantage | $581,000 | $3.77M | 3 |
| 18 | 17 | Under the Same Moon | Fox Searchlight | $555,000 | $11.16M | 5 |
| 19 | 18 | College Road Trip | Walt Disney | $407,000 | $42.92M | 7 |
| 20 | 15 | The Bank Job | Maple | $370,000 | $29.16M | 7 |
| * USD | ||||||
Top 20 Movies in Canada - Weekend of June 27, 2008
| this week |
last week |
Title | studio | weekend gross * |
total gross * |
total weeks |
| 1 | - | Wanted | Universal | $3.10M | $3.10M | 1 |
| 2 | - | WALL·E | Walt Disney | $3.09M | $3.09M | 1 |
| 3 | 1 | Get Smart | WARNER BROS. | $1.54M | $5.56M | 2 |
| 4 | 2 | Kung Fu Panda | Paramount | $1.09M | $12.82M | 4 |
| 5 | 3 | The Incredible Hulk | Universal | $718,856 | $8.08M | 3 |
| 6 | - | Cruising Bar 2 | Alliance | $623,946 | $623,946 | 1 |
| 7 | 5 | Indiana Jones and the Kingdom of the Crystal Skull | Paramount | $565,450 | $25.50M | 6 |
| 8 | 4 | The Love Guru | Paramount | $558,666 | $2.70M | 2 |
| 9 | 7 | Sex and the City | Alliance | $377,108 | $14.81M | 5 |
| 10 | 6 | The Happening | 20th Century Fox | $332,486 | $4.36M | 3 |
| 11 | 8 | You Don't Mess With the Zohan | Columbia | $293,714 | $7.95M | 4 |
| 12 | 9 | Iron Man | Paramount | $162,977 | $25.64M | 9 |
| 13 | 10 | The Chronicles of Narnia: Prince Caspian | Walt Disney | $68,583 | $11.76M | 7 |
| 14 | 14 | Mongol | Alliance | $42,756 | $158,619 | 4 |
| 15 | - | Baby Mama | Universal | $40,938 | $3.06M | 10 |
| 16 | 13 | What Happens in Vegas | 20th Century Fox | $36,319 | $7.60M | 8 |
| 17 | 15 | Forgetting Sarah Marshall | Universal | $34,941 | $6.21M | 11 |
| 18 | 12 | Young People F***ing | Seville | $28,516 | $373,076 | 3 |
| 19 | - | Thoda Pyaar Thoda Magic | Yash Raj | $24,519 | $24,519 | 1 |
| 20 | - | Expelled: No Intelligence Allowed | Premise Media | $24,374 | $24,374 | 1 |
| * CAD | ||||||


