Weekend Box Office
Top 20 Movies in North America - Weekend of Sep 29, 2023
This Week | Last Week | Title | Studio | Weekend Gross* | Total Gross* | Total Weeks |
---|---|---|---|---|---|---|
1 | - | PAW Patrol: The Mighty Movie | Paramount | $23M | $23M | 1 |
2 | - | Saw X | Lionsgate | $18M | $18M | 1 |
3 | - | The Creator | 20th Century | $14M | $14M | 1 |
4 | 1 | The Nun II | Warner Bros. | $4.68M | $76.76M | 4 |
5 | - | The Blind | Fathom | $4.12M | $4.98M | 1 |
6 | 3 | A Haunting in Venice | 20th Century | $3.8M | $31.62M | 3 |
7 | 8 | Dumb Money | Sony | $3.5M | $7.3M | 3 |
8 | 4 | The Equalizer 3 | Sony | $2.7M | $85.93M | 4 |
9 | 2 | Expend4bles | Lionsgate | $2.5M | $13.26M | 2 |
10 | 5 | Barbie | Warner Bros. | $1.43M | $633.08M | 11 |
11 | 6 | My Big Fat Greek Wedding 3 | Focus | $1.2M | $26.41M | 4 |
12 | 16 | Stop Making Sense 40th Anniversary | A24 | $1.04M | $3.01M | 2 |
13 | 12 | Teenage Mutant Ninja Turtles: Mutant Mayhem | Paramount | $800,000 | $117.51M | 9 |
14 | 7 | It Lives Inside | NEON | $767,500 | $4.27M | 2 |
15 | 9 | Blue Beetle | Warner Bros. | $710,000 | $71.03M | 7 |
16 | 11 | Oppenheimer | Universal | $650,000 | $322.5M | 11 |
17 | 13 | Gran Turismo: Based on a True Story | Sony | $500,000 | $42.81M | 6 |
18 | - | Carlos | Sony Classics | $367,043 | $367,043 | 1 |
19 | 17 | Bottoms | MGM | $241,386 | $11.61M | 6 |
20 | 18 | Haunted Mansion | Disney | $200,000 | $67.19M | 10 |
* USD
SOURCE: comScore