Box Office Results
The War with Grandpa
| Rate Movie Write a Review
Studio: VVS Films
Total Gross*: $19.24M | Total Weeks: 15
The War with Grandpa - North American Box Office
Date | This week | Last week | Weekend Gross* |
---|---|---|---|
Jan 15, 2021 | 9 | 8 | $155,563 |
Jan 08, 2021 | 8 | 8 | $147,327 |
Jan 01, 2021 | 8 | 8 | $113,983 |
Dec 25, 2020 | 8 | 6 | $90,882 |
Dec 18, 2020 | 7 | 6 | $169,730 |
Dec 11, 2020 | 6 | 5 | $266,864 |
Dec 04, 2020 | 5 | 3 | $329,359 |
Nov 27, 2020 | 3 | 2 | $643,936 |
Nov 20, 2020 | 2 | 3 | $733,067 |
Nov 13, 2020 | 3 | 3 | $1.33M |
Nov 06, 2020 | 3 | 3 | $1.51M |
Oct 30, 2020 | 3 | 2 | $1.08M |
Oct 23, 2020 | 2 | 2 | $1.88M |
Oct 16, 2020 | 2 | 1 | $2.5M |
Oct 09, 2020 | 1 | - | $3.61M |
* USD
SOURCE: comScore