Box Office Results

The Upside

User rating: 4.25 Rate Movie | Write a Review

Studio: Elevation Pictures
Total Gross*: $107.5M | Total Weeks: 12

The Upside - North American Box Office

Date This week Last week Weekend Gross*
Mar 29, 2019 18 16 $375,958
Mar 22, 2019 16 14 $549,271
Mar 15, 2019 14 12 $805,577
Mar 08, 2019 12 12 $1M
Mar 01, 2019 12 9 $2M
Feb 22, 2019 9 7 $3.2M
Feb 15, 2019 7 4 $5.5M
Feb 08, 2019 4 2 $7.1M
Feb 01, 2019 2 2 $8.7M
Jan 25, 2019 2 2 $11.9M
Jan 11, 2019 1 - $20.4M

* USD
SOURCE: comScore

Change Location
* required!
* required!
Type the code: