Box Office Results
Sonic the Hedgehog 2
| Rate Movie Write a Review
Studio: Paramount Pictures
Total Gross*: $175.8M | Total Weeks: 6
Sonic the Hedgehog 2 - North American Box Office
Date | This week | Last week | Weekend Gross* |
---|---|---|---|
May 13, 2022 | 3 | 3 | $4.65M |
May 06, 2022 | 3 | 2 | $6.2M |
Apr 29, 2022 | 2 | 2 | $11.54M |
Apr 22, 2022 | 2 | 2 | $15.23M |
Apr 15, 2022 | 2 | 1 | $29.3M |
Apr 08, 2022 | 1 | - | $72.11M |
* USD
SOURCE: comScore