Box Office Results
Come Play
| Rate Movie Write a Review
Studio: Universal Pictures
Total Gross*: $10.37M | Total Weeks: 17
Come Play - North American Box Office
Date | This week | Last week | Weekend Gross* |
---|---|---|---|
Feb 19, 2021 | 15 | 12 | $69,550 |
Feb 12, 2021 | 14 | 13 | $87,000 |
Feb 05, 2021 | 13 | 11 | $80,000 |
Jan 29, 2021 | 11 | 10 | $92,925 |
Jan 22, 2021 | 10 | 10 | $97,155 |
Jan 15, 2021 | 11 | 9 | $104,000 |
Jan 08, 2021 | 9 | 10 | $95,000 |
Jan 01, 2021 | 10 | 10 | $55,000 |
Dec 25, 2020 | 10 | 7 | $40,000 |
Dec 18, 2020 | 10 | 11 | $115,000 |
Dec 11, 2020 | 11 | 6 | $175,000 |
Dec 04, 2020 | 6 | 5 | $235,000 |
Nov 27, 2020 | 5 | 4 | $387,000 |
Nov 20, 2020 | 4 | 4 | $550,000 |
Nov 13, 2020 | 4 | 2 | $1.1M |
Nov 06, 2020 | 2 | 1 | $1.73M |
Oct 30, 2020 | 1 | - | $3.15M |
* USD
SOURCE: comScore