Box Office Results
Plane - North American Box Office
Date | This week | Last week | Weekend Gross* |
---|---|---|---|
Feb 03, 2023 | 11 | 7 | $2.21M |
Jan 27, 2023 | 7 | 6 | $3.82M |
Jan 20, 2023 | 6 | 5 | $5.28M |
Jan 13, 2023 | 5 | - | $10.27M |
* USD
SOURCE: comScore
Date | This week | Last week | Weekend Gross* |
---|---|---|---|
Feb 03, 2023 | 11 | 7 | $2.21M |
Jan 27, 2023 | 7 | 6 | $3.82M |
Jan 20, 2023 | 6 | 5 | $5.28M |
Jan 13, 2023 | 5 | - | $10.27M |
* USD
SOURCE: comScore