Box Office Results
It Ends With Us
| Rate Movie Write a Review
Studio: Columbia Pictures
Total Gross*: $147.9M | Total Weeks: 8
It Ends With Us - North American Box Office
Date | This week | Last week | Weekend Gross* |
---|---|---|---|
Sep 27, 2024 | 16 | 12 | $600,000 |
Sep 20, 2024 | 12 | 8 | $1M |
Sep 13, 2024 | 8 | 5 | $2.1M |
Sep 06, 2024 | 5 | 5 | $3.7M |
Aug 30, 2024 | 5 | 3 | $7.4M |
Aug 23, 2024 | 3 | 3 | $11.6M |
Aug 16, 2024 | 3 | 2 | $23.8M |
Aug 09, 2024 | 2 | - | $50M |
* USD
SOURCE: comScore