Box Office Results
Hocus Pocus
| Rate Movie Write a Review
Studio: Walt Disney Pictures
Total Gross*: $1.5M | Total Weeks: 2
Hocus Pocus - North American Box Office
Date | This week | Last week | Weekend Gross* |
---|---|---|---|
Oct 25, 2024 | 18 | - | $372,285 |
Oct 18, 2024 | 12 | - | $863,130 |
Oct 27, 2023 | 19 | 13 | $237,278 |
Oct 20, 2023 | 13 | 11 | $654,744 |
Oct 13, 2023 | 11 | 10 | $873,039 |
Oct 06, 2023 | 10 | - | $1.6M |
Oct 30, 2020 | 6 | 6 | $456,000 |
Oct 23, 2020 | 6 | 5 | $530,000 |
Oct 16, 2020 | 5 | 3 | $756,000 |
Oct 09, 2020 | 3 | 2 | $1.2M |
Oct 02, 2020 | 2 | - | $1.9M |
* USD
SOURCE: comScore