Weekend Box Office
Top 20 Movies in North America - Weekend of Aug 16, 2024
This Week | Last Week | Title | Studio | Weekend Gross* | Total Gross* | Total Weeks |
---|---|---|---|---|---|---|
1 | - | Alien: Romulus | 20th Century | $42M | $42M | 1 |
2 | 1 | Deadpool & Wolverine | Disney | $30M | $546.8M | 4 |
3 | 2 | It Ends With Us | Sony | $23.8M | $97.6M | 2 |
4 | 3 | Twisters | Universal | $10M | $238.6M | 5 |
5 | - | Coraline 15th Anniversary | Fathom | $9.8M | $12.9M | 1 |
6 | 5 | Despicable Me 4 | Universal | $6.3M | $340.7M | 7 |
7 | 7 | Inside Out 2 | Disney | $3.5M | $642.5M | 10 |
8 | 6 | Trap | Warner Bros. | $3.4M | $35.2M | 3 |
9 | 4 | Borderlands | Lionsgate | $2.4M | $13.6M | 2 |
10 | 8 | Harold and the Purple Crayon | Sony | $1.1M | $15.8M | 3 |
11 | - | My Penguin Friend | Roadside | $1M | $1M | 1 |
12 | 9 | Cuckoo | NEON | $873,296 | $5.3M | 2 |
13 | 11 | Dìdi | Focus | $732,640 | $2.7M | 4 |
14 | 10 | Longlegs | NEON | $698,075 | $72.9M | 6 |
15 | - | Ryan's World the Movie: Titan Universe Adventure | FFF | $420,049 | $420,049 | 1 |
16 | - | Skincare | IFC | $323,856 | $323,856 | 1 |
17 | 12 | A Quiet Place: Day One | Paramount | $108,578 | $138.9M | 8 |
18 | - | CatVideoFest 2024 | Oscilloscope | $71,676 | $529,548 | 3 |
19 | 20 | Fly Me to the Moon | Sony | $65,044 | $20.4M | 6 |
20 | 18 | Bad Boys: Ride or Die | Sony | $60,650 | $193.5M | 11 |
* USD
SOURCE: comScore