Weekend Box Office
Top 20 Movies in North America - Weekend of Aug 2, 2024
This Week | Last Week | Title | Studio | Weekend Gross* | Total Gross* | Total Weeks |
---|---|---|---|---|---|---|
1 | 1 | Deadpool & Wolverine | Disney | $96.8M | $395.4M | 2 |
2 | 2 | Twisters | Universal | $22.8M | $195.7M | 3 |
3 | - | Trap | Warner Bros. | $15.5M | $15.5M | 1 |
4 | 3 | Despicable Me 4 | Universal | $11.5M | $314.2M | 5 |
5 | 4 | Inside Out 2 | Disney | $6.8M | $627M | 8 |
6 | - | Harold and the Purple Crayon | Sony | $6M | $6M | 1 |
7 | 5 | Longlegs | NEON | $4.1M | $66.9M | 4 |
8 | 6 | A Quiet Place: Day One | Paramount | $1.4M | $137.4M | 6 |
9 | - | Ponyo - Studio Ghibli Fest 2024 | Fathom | $930,841 | $930,841 | 1 |
10 | - | Daaru Na Peenda Hove | Rhythm Boyz | $708,333 | $708,333 | 1 |
11 | 7 | Bad Boys: Ride or Die | Sony | $650,446 | $193M | 9 |
12 | - | BLACKPINK WORLD TOUR [BORN PINK] IN CINEMAS | Trafalgar | $632,793 | $1.1M | 1 |
13 | - | Successor | CMC | $520,653 | $520,653 | 1 |
14 | - | Kneecap | Sony Classics | $470,977 | $470,977 | 1 |
15 | 8 | The Fabulous Four | Bleecker Street | $454,334 | $2.4M | 2 |
16 | 13 | Dìdi | Focus | $452,330 | $740,462 | 2 |
17 | 9 | Fly Me to the Moon | Sony | $350,658 | $20M | 4 |
18 | - | CatVideoFest 2024 | Oscilloscope | $280,054 | $280,054 | 1 |
19 | - | Sing Sing | A24 | $161,603 | $523,368 | 4 |
20 | 12 | MaXXXine | A24 | $142,582 | $15M | 5 |
* USD
SOURCE: comScore