Weekend Box Office
Top 20 Movies in North America - Weekend of Aug 9, 2024
This Week | Last Week | Title | Studio | Weekend Gross* | Total Gross* | Total Weeks |
---|---|---|---|---|---|---|
1 | 1 | Deadpool & Wolverine | Disney | $53.8M | $493.9M | 3 |
2 | - | It Ends With Us | Sony | $50M | $50M | 1 |
3 | 2 | Twisters | Universal | $15M | $222.3M | 4 |
4 | - | Borderlands | Lionsgate | $8.6M | $8.6M | 1 |
5 | 4 | Despicable Me 4 | Universal | $8M | $330.1M | 6 |
6 | 3 | Trap | Warner Bros. | $6.7M | $28.6M | 2 |
7 | 5 | Inside Out 2 | Disney | $4.8M | $636.3M | 9 |
8 | 6 | Harold and the Purple Crayon | Sony | $3.1M | $12.9M | 2 |
9 | - | Cuckoo | NEON | $3M | $3M | 1 |
10 | 7 | Longlegs | NEON | $2M | $71.2M | 5 |
11 | 16 | Dìdi | Focus | $645,363 | $1.6M | 3 |
12 | 8 | A Quiet Place: Day One | Paramount | $464,168 | $138.6M | 7 |
13 | - | Lawrence of Arabia | Fathom | $321,895 | $321,895 | 1 |
14 | - | Daaru Na Peenda Hove | Rhythm Boyz | $302,247 | $1.5M | 2 |
15 | 13 | Successor | CMC | $251,789 | $1.1M | 2 |
16 | - | The Firing Squad | Atlas | $247,000 | $1.6M | 2 |
17 | 19 | Sing Sing | A24 | $228,970 | $823,867 | 5 |
18 | 11 | Bad Boys: Ride or Die | Sony | $185,826 | $193.3M | 10 |
19 | - | Twilight of the Warriors: Walled In | Well Go USA | $144,871 | $144,871 | 1 |
20 | 17 | Fly Me to the Moon | Sony | $113,649 | $20.3M | 5 |
* USD
SOURCE: comScore