Weekend Box Office
Top 20 Movies in North America - Weekend of Jul 12, 2024
This Week | Last Week | Title | Studio | Weekend Gross* | Total Gross* | Total Weeks |
---|---|---|---|---|---|---|
1 | 1 | Despicable Me 4 | Universal | $43.6M | $210.1M | 2 |
2 | - | Longlegs | NEON | $22.4M | $22.4M | 1 |
3 | 2 | Inside Out 2 | Disney | $20M | $571.8M | 5 |
4 | 3 | A Quiet Place: Day One | Paramount | $11.4M | $115.8M | 3 |
5 | - | Fly Me to the Moon | Sony | $9.4M | $9.4M | 1 |
6 | 4 | Bad Boys: Ride or Die | Sony | $4.3M | $184.7M | 6 |
7 | 6 | Horizon: An American Saga - Chapter 1 | Warner Bros. | $2.2M | $26.8M | 3 |
8 | 5 | MaXXXine | A24 | $2M | $11.7M | 2 |
9 | - | Indian 2 | Romeo | $1.9M | $1.9M | 1 |
10 | 7 | Sound of Hope: The Story of Possum Trot | Angel | $1.4M | $9.8M | 2 |
11 | - | Princess Mononoke - Studio Ghibli Fest 2024 | Fathom | $1.2M | $1.2M | 1 |
12 | - | The Lion King 30th Anniversary | Disney | $1.1M | $1.1M | 1 |
13 | 8 | Kalki 2898 AD | Prathyangira | $758,183 | $17.7M | 3 |
14 | - | Touch | Focus | $446,590 | $446,590 | 1 |
15 | 13 | Kingdom of the Planet of the Apes | 20th Century | $411,772 | $170.4M | 10 |
16 | 12 | Thelma | Magnolia | $404,255 | $7.7M | 4 |
17 | 9 | The Bikeriders | Focus | $399,030 | $20.3M | 4 |
18 | 10 | The Fall Guy | Universal | $335,225 | $92.8M | 11 |
19 | 11 | Kinds of Kindness | Searchlight | $290,593 | $4.6M | 4 |
20 | 14 | Jatt & Juliet 3 | White Hill | $197,963 | $4.3M | 3 |
* USD
SOURCE: comScore