Weekend Box Office
Top 20 Movies in North America - Weekend of Jul 19, 2024
This Week | Last Week | Title | Studio | Weekend Gross* | Total Gross* | Total Weeks |
---|---|---|---|---|---|---|
1 | - | Twisters | Universal | $81.3M | $81.3M | 1 |
2 | 1 | Despicable Me 4 | Universal | $24.4M | $260.1M | 3 |
3 | 3 | Inside Out 2 | Disney | $12.8M | $596.4M | 6 |
4 | 2 | Longlegs | NEON | $12M | $44.9M | 2 |
5 | 4 | A Quiet Place: Day One | Paramount | $6.3M | $127.9M | 4 |
6 | 5 | Fly Me to the Moon | Sony | $3.3M | $16.3M | 2 |
7 | 6 | Bad Boys: Ride or Die | Sony | $2.7M | $189.3M | 7 |
8 | - | Bad Newz | Moviegoers | $1M | $1M | 1 |
9 | 8 | MaXXXine | A24 | $738,958 | $13.8M | 3 |
10 | 17 | The Bikeriders | Focus | $722,370 | $21.3M | 5 |
11 | - | The NeverEnding Story | Fathom | $691,270 | $691,270 | 1 |
12 | 7 | Horizon: An American Saga - Chapter 1 | Warner Bros. | $682,253 | $28.5M | 4 |
13 | - | Oddity | IFC | $562,333 | $562,333 | 1 |
14 | 10 | Sound of Hope: The Story of Possum Trot | Angel | $434,168 | $11.1M | 3 |
15 | - | Disciples in the Moonlight | Fathom | $379,340 | $534,310 | 1 |
16 | 12 | The Lion King 30th Anniversary | Disney | $292,794 | $1.9M | 2 |
17 | 14 | Touch | Focus | $274,155 | $913,815 | 2 |
18 | 13 | Kalki 2898 AD | Prathyangira | $264,225 | $18.3M | 4 |
19 | 16 | Thelma | Magnolia | $232,232 | $8.2M | 5 |
20 | - | Widow Clicquot | Vertical | $185,531 | $185,531 | 1 |
* USD
SOURCE: comScore