Weekend Box Office
Top 20 Movies in North America - Weekend of Jul 5, 2024
This Week | Last Week | Title | Studio | Weekend Gross* | Total Gross* | Total Weeks |
---|---|---|---|---|---|---|
1 | - | Despicable Me 4 | Universal | $75M | $131.9M | 1 |
2 | 1 | Inside Out 2 | Disney | $30.3M | $534.1M | 4 |
3 | 2 | A Quiet Place: Day One | Paramount | $20.6M | $94M | 2 |
4 | 4 | Bad Boys: Ride or Die | Sony | $6.7M | $177.5M | 5 |
5 | - | MaXXXine | A24 | $6.5M | $6.5M | 1 |
6 | 3 | Horizon: An American Saga - Chapter 1 | Warner Bros. | $5.4M | $22.1M | 2 |
7 | - | Sound of Hope: The Story of Possum Trot | Angel | $3.1M | $6.7M | 1 |
8 | 5 | Kalki 2898 AD | Prathyangira | $1.8M | $16M | 2 |
9 | 7 | The Bikeriders | Focus | $1.3M | $19.5M | 3 |
10 | 18 | The Fall Guy | Universal | $870,945 | $92.2M | 10 |
11 | 10 | Kinds of Kindness | Searchlight | $865,468 | $3.8M | 3 |
12 | 12 | Thelma | Magnolia | $795,993 | $6.9M | 3 |
13 | 8 | Kingdom of the Planet of the Apes | 20th Century | $650,261 | $169.6M | 9 |
14 | 9 | Jatt & Juliet 3 | White Hill | $628,163 | $3.8M | 2 |
15 | - | Kill | Roadside | $512,619 | $678,257 | 1 |
16 | 7 | The Garfield Movie | Sony | $510,233 | $91.1M | 7 |
17 | 11 | IF | Paramount | $323,125 | $110.8M | 8 |
18 | - | Close Encounters of the Third Kind | Fathom | $315,352 | $315,352 | 1 |
19 | 13 | Blue Lock The Movie -Episode Nagi- | Crunchyroll/Sony | $189,394 | $1.7M | 2 |
20 | 17 | Furiosa: A Mad Max Saga | Warner Bros. | $90,903 | $67.4M | 7 |
* USD
SOURCE: comScore