Weekend Box Office
Top 20 Movies in North America - Weekend of Jun 21, 2024
This Week | Last Week | Title | Studio | Weekend Gross* | Total Gross* | Total Weeks |
---|---|---|---|---|---|---|
1 | 1 | Inside Out 2 | Disney | $101.2M | $356.4M | 2 |
2 | 2 | Bad Boys: Ride or Die | Sony | $18.9M | $147M | 4 |
3 | - | The Bikeriders | Focus | $9.7M | $9.7M | 1 |
4 | 3 | Kingdom of the Planet of the Apes | 20th Century | $3.8M | $164.6M | 7 |
5 | 4 | The Garfield Movie | Sony | $3.8M | $85.3M | 5 |
6 | 5 | IF | Paramount | $2.7M | $106.6M | 6 |
7 | - | The Exorcism | Emick | $2.5M | $2.5M | 1 |
8 | - | Thelma | Magnolia | $2.3M | $2.3M | 1 |
9 | 6 | The Watchers | Warner Bros. | $1.9M | $17.7M | 3 |
10 | - | GHOST: Rite Here Rite Now | Trafalgar | $1.5M | $2.7M | 1 |
11 | 7 | Furiosa: A Mad Max Saga | Warner Bros. | $1.4M | $66.1M | 5 |
12 | 8 | The Fall Guy | Universal | $999,265 | $90M | 8 |
13 | - | South Park: Bigger, Longer & Uncut Sing-Along | Fathom | $435,329 | $435,329 | 1 |
14 | - | Kinds of Kindness | Searchlight | $377,289 | $377,289 | 1 |
15 | 9 | The Strangers: Chapter 1 | Lionsgate | $345,185 | $34.8M | 6 |
16 | - | I Am: Celine Dion | Amazon MGM | $281,558 | $281,558 | 1 |
17 | - | Ghostlight | IFC | $265,944 | $314,297 | 1 |
18 | - | JESUS: a Deaf Missions film | Iconic | $240,491 | $404,920 | 1 |
19 | 10 | The Lord of the Rings: The Fellowship of the Ring | Fathom | $167,003 | $3.3M | 3 |
20 | 12 | Chandu Champion | FunAsia | $157,669 | $724,897 | 2 |
* USD
SOURCE: comScore