Weekend Box Office
Top 20 Movies in North America - Weekend of Jun 7, 2024
This Week | Last Week | Title | Studio | Weekend Gross* | Total Gross* | Total Weeks |
---|---|---|---|---|---|---|
1 | - | Bad Boys: Ride or Die | Sony | $56.5M | $56.5M | 1 |
2 | 1 | The Garfield Movie | Sony | $10M | $68.6M | 3 |
3 | 3 | IF | Paramount | $7.8M | $93.4M | 4 |
4 | - | The Watchers | Warner Bros. | $7M | $7M | 1 |
5 | 4 | Kingdom of the Planet of the Apes | 20th Studios | $5.4M | $149.8M | 5 |
6 | 2 | Furiosa: A Mad Max Saga | Warner Bros. | $4.2M | $58.7M | 3 |
7 | 5 | The Fall Guy | Universal | $2.6M | $85M | 6 |
8 | - | The Lord of the Rings: The Fellowship of the Ring | Fathom | $2.4M | $2.4M | 1 |
9 | - | The Lord of the Rings: The Two Towers | Fathom | $1.9M | $1.9M | 1 |
10 | 6 | The Strangers: Chapter 1 | Lionsgate | $1.8M | $32.2M | 4 |
11 | 7 | HAIKYU!! The Dumpster Battle | Crunchyroll/Sony | $850,435 | $5.8M | 2 |
12 | 8 | In a Violent Nature | IFC | $656,591 | $3.7M | 2 |
13 | - | The Secret World of Arrietty - Studio Ghibli Fest 2024 | Fathom | $429,249 | $429,249 | 1 |
14 | 12 | Challengers | Amazon MGM | $422,071 | $49.5M | 7 |
15 | 9 | Ezra | Bleecker Street | $417,162 | $2.2M | 2 |
16 | - | Summer Camp | Roadside | $317,685 | $2.1M | 2 |
17 | 11 | Sight | Angel | $263,885 | $6.8M | 3 |
18 | 16 | I Saw the TV Glow | A24 | $246,883 | $4.2M | 6 |
19 | 13 | Babes | NEON | $237,595 | $3.2M | 4 |
20 | 14 | Tarot | Sony | $234,087 | $18.3M | 6 |
* USD
SOURCE: comScore