Weekend Box Office
Top 20 Movies in North America - Weekend of May 24, 2024
This Week | Last Week | Title | Studio | Weekend Gross* | Total Gross* | Total Weeks |
---|---|---|---|---|---|---|
1 | - | Furiosa: A Mad Max Saga | Warner Bros. | $26.3M | $32.3M | 1 |
2 | - | The Garfield Movie | Sony | $24M | $31.3M | 1 |
3 | 1 | IF | Paramount | $16.1M | $64.9M | 2 |
4 | 2 | Kingdom of the Planet of the Apes | 20th Century | $13.4M | $127.1M | 3 |
5 | 4 | The Fall Guy | Universarl | $6M | $74.2M | 4 |
6 | 3 | The Strangers: Chapter 1 | Lionsgate | $5.6M | $22.8M | 2 |
7 | - | Sight | Angel | $2.8M | $3.8M | 1 |
8 | 4 | Challengers | Amazon MGM | $1.4M | $47M | 5 |
9 | 6 | Back to Black | Focus | $1.1M | $5.3M | 2 |
10 | - | Babes | NEON | $1.1M | $1.5M | 2 |
11 | 7 | Tarot | Sony | $760,250 | $17.2M | 4 |
12 | 8 | Godzilla x Kong: The New Empire | Warner Bros. | $603,149 | $195.7M | 9 |
13 | 11 | I Saw the TV Glow | A24 | $537,983 | $2.9M | 4 |
14 | 15 | Ghostbusters: Frozen Empire | Sony | $415,196 | $112.7M | 10 |
15 | 10 | Unsung Hero | Lionsgate | $297,271 | $20M | 5 |
16 | 13 | Civil War | A24 | $278,054 | $68.1M | 7 |
17 | - | The Blue Angels | Amazon MGM | $223,569 | $2.4M | 2 |
18 | 12 | Kung Fu Panda 4 | Universarl | $236,890 | $193.3M | 12 |
19 | - | Turbo | Independent | $125,441 | $141,504 | 1 |
20 | - | Evil Does Not Exist | Janus | $95,246 | $538,352 | 4 |
* USD
SOURCE: comScore