Weekend Box Office
Top 20 Movies in North America - Weekend of May 31, 2024
This Week | Last Week | Title | Studio | Weekend Gross* | Total Gross* | Total Weeks |
---|---|---|---|---|---|---|
1 | 2 | The Garfield Movie | Sony | $14M | $51.6M | 2 |
2 | 1 | Furiosa: A Mad Max Saga | Warner Bros. | $10.8M | $49.7M | 2 |
3 | 3 | IF | Paramount | $10.5M | $80.1M | 3 |
4 | 4 | Kingdom of the Planet of the Apes | 20th Century | $9M | $140.2M | 4 |
5 | 5 | The Fall Guy | Universal | $4.2M | $80.3M | 5 |
6 | 6 | The Strangers: Chapter 1 | Lionsgate | $3.7M | $28.5M | 3 |
7 | - | HAIKYU!! The Dumpster Battle | Crunchyroll/Sony | $3.6M | $3.6M | 1 |
8 | - | In a Violent Nature | IFC | $2.2M | $2.2M | 1 |
9 | - | Ezra | Bleecker Street | $1.2M | $1.2M | 1 |
10 | - | Summer Camp | Roadside | $1.1M | $1.1M | 1 |
11 | 7 | Sight | Angel | $1.1M | $5.9M | 2 |
12 | 8 | Challengers | Amazon MGM | $864,673 | $48.5M | 6 |
13 | 10 | Babes | NEON | $802,747 | $2.7M | 3 |
14 | 11 | Tarot | Sony | $403,082 | $17.9M | 5 |
15 | - | The Muppet Movie 45th Anniversary | Fathom | $398,333 | $398,333 | 1 |
16 | 13 | I Saw the TV Glow | A24 | $354,607 | $3.2M | 5 |
17 | - | UFC 302: Makhachev vs Poirier | Iconic | $349,191 | $349,191 | 1 |
18 | 12 | Godzilla x Kong: The New Empire | Warner Bros. | $344,234 | $196.2M | 10 |
19 | 9 | Back to Black | Focus | $264,060 | $6M | 3 |
20 | - | Mr. & Mrs. Mahi | Zee | $248,562 | $248,562 | 1 |
* USD
SOURCE: comScore