Weekend Box Office
Top 20 Movies in North America - Weekend of Nov 1, 2024
This Week | Last Week | Title | Studio | Weekend Gross* | Total Gross* | Total Weeks |
---|---|---|---|---|---|---|
1 | 1 | Venom: The Last Dance | Sony | $25.9M | $89.9M | 2 |
2 | 3 | The Wild Robot | Universal | $7.4M | $121.4M | 6 |
3 | 2 | Smile 2 | Paramount | $6.8M | $52.6M | 3 |
4 | 4 | Conclave | Focus | $5M | $15M | 2 |
5 | - | Here | Sony | $4.9M | $4.9M | 1 |
6 | 5 | Terrifier 3 | Iconic | $3.3M | $50.6M | 4 |
7 | 6 | We Live in Time | A24 | $3.3M | $17.5M | 4 |
8 | - | Singham Again | Moviegoers | $2.3M | $2.3M | 1 |
9 | - | Bhool Bhulaiyaa 3 | Shree | $2.2M | $2.2M | 1 |
10 | 7 | Beetlejuice Beetlejuice | Warner Bros. | $2.1M | $292.1M | 9 |
11 | 8 | Anora | NEON | $1.8M | $3.9M | 3 |
12 | - | Absolution | Samuel Goldwyn | $1.4M | $1.4M | 1 |
13 | - | Hitpig! | Viva | $1.2M | $1.2M | 1 |
14 | - | Amaran | Prime Media | $712,743 | $712,743 | 1 |
15 | - | Coraline 15th Anniversary | Fathom | $566,793 | $35.2M | 12 |
16 | - | Lucky Baskhar | Independent | $522,081 | $685,147 | 1 |
17 | 12 | The Substance | MUBI | $485,281 | $15.5M | 7 |
18 | - | Godzilla Minus One | Emick | $479,582 | $56.9M | 49 |
19 | 11 | Transformers One | Paramount | $389,030 | $58.6M | 7 |
20 | - | Lost on a Mountain in Maine | Blue Fox | $385,442 | $385,442 | 1 |
* USD
SOURCE: comScore