Weekend Box Office
Top 20 Movies in North America - Weekend of Nov 10, 2023
This Week | Last Week | Title | Studio | Weekend Gross* | Total Gross* | Total Weeks |
---|---|---|---|---|---|---|
1 | - | The Marvels | Disney | $46.1M | $46.1M | 1 |
2 | 1 | Five Nights at Freddy's | Universal | $9M | $127.2M | 3 |
3 | 2 | Taylor Swift: The Eras Tour | Variance/AMC | $6.1M | $172.7M | 5 |
4 | 3 | Killers of the Flower Moon | Paramount | $4.6M | $59.9M | 4 |
5 | 4 | Priscilla | A24 | $4.5M | $12.4M | 3 |
6 | 16 | The Holdovers | Focus | $3.2M | $4.3M | 3 |
7 | - | Journey to Bethlehem | Sony | $2.4M | $2.4M | 1 |
8 | - | Tiger 3 | Yash Raj | $1.9M | $1.9M | 1 |
9 | 5 | Radical | Pantelion | $1.7M | $5.3M | 2 |
10 | 7 | PAW Patrol: The Mighty Movie | Paramount | $1.7M | $64.5M | 7 |
11 | 6 | The Exorcist: Believer | Universal | $1.1M | $65M | 6 |
12 | 8 | After Death | Angel | $826,261 | $11M | 3 |
13 | 9 | What Happens Later | Bleecker Street | $669,844 | $3M | 2 |
14 | - | It's a Wonderful Knife | IFC | $598,826 | $598,826 | 1 |
15 | 11 | Saw X | Lionsgate | $529,931 | $53.4M | 7 |
16 | 15 | Anatomy of a Fall | NEON | $460,097 | $2.8M | 5 |
17 | 10 | Freelance | Relativity | $382,595 | $5.2M | 3 |
18 | - | Scarface | Fahtom | $353,038 | $353,038 | 1 |
19 | 13 | The Marsh King's Daughter | Roadside | $349,228 | $1.6M | 2 |
20 | 14 | The Creator | 20th Century | $278,264 | $40.6M | 7 |
* USD
SOURCE: comScore