Weekend Box Office
Top 20 Movies in North America - Weekend of Nov 3, 2023
This Week | Last Week | Title | Studio | Weekend Gross* | Total Gross* | Total Weeks |
---|---|---|---|---|---|---|
1 | 1 | Five Nights at Freddy's | Universal | $19M | $113.2M | 2 |
2 | 2 | Taylor Swift | The Eras Tour (Taylor's Version) | Variance/AMC | $13.6M | $166M | 4 |
3 | 3 | Killers of the Flower Moon | Paramount | $6.9M | $52.2M | 3 |
4 | - | Priscilla | A24 | $5M | $5.3M | 2 |
5 | - | Radical | Pantelion | $2.7M | $2.7M | 1 |
6 | 5 | The Exorcist: Believer | Universal | $2.1M | $63.1M | 5 |
7 | 6 | PAW Patrol: The Mighty Movie | Paramount | $2M | $62.1M | 6 |
8 | 4 | After Death | Angel | $2M | $9M | 2 |
9 | - | What Happens Later | Bleecker Street | $1.5M | $1.5M | 1 |
10 | 8 | Freelance | Relativity | $1.2M | $4.2M | 2 |
11 | 9 | Saw X | Lionsgate | $1.1M | $52.5M | 6 |
12 | 7 | The Nightmare Before Christmas | Disney | $882,194 | $9.9M | 3 |
13 | - | The Marsh King's Daughter | Roadside | $849,006 | $849,006 | 1 |
14 | 11 | The Creator | 20th Century | $612,842 | $40M | 6 |
15 | 12 | Anatomy of a Fall | NEON | $600,355 | $2M | 4 |
16 | 20 | The Holdovers | Focus | $568,028 | $846,195 | 2 |
17 | - | Oppenheimer | Universal | $513,385 | $324.8M | 16 |
18 | - | Gran Turismo: Based on a True Story | Sony | $400,466 | $44.2M | 11 |
19 | - | Keedaa Cola | Prathyangira | $318,735 | $318,735 | 1 |
20 | 13 | The Blind | Fathom | $280,987 | $16.4M | 6 |
* USD
SOURCE: comScore