Weekend Box Office
Top 20 Movies in North America - Weekend of Nov 8, 2024
This Week | Last Week | Title | Studio | Weekend Gross* | Total Gross* | Total Weeks |
---|---|---|---|---|---|---|
1 | 1 | Venom: The Last Dance | Sony | $15.9M | $114.5M | 3 |
2 | - | The Best Christmas Pageant Ever | Lionsgate | $10.8M | $10.8M | 1 |
3 | - | Heretic | A24 | $10.7M | $10.7M | 1 |
4 | 2 | The Wild Robot | Universal | $6.6M | $130.9M | 7 |
5 | 3 | Smile 2 | Paramount | $5.1M | $60.7M | 4 |
6 | 4 | Conclave | Focus | $4.1M | $21.5M | 3 |
7 | - | Anora | NEON | $2.5M | $7.7M | 4 |
8 | 5 | Here | Sony | $2.4M | $9.5M | 2 |
9 | 7 | We Live in Time | A24 | $2.1M | $21.7M | 5 |
10 | 6 | Terrifier 3 | Iconic | $1.5M | $53.5M | 5 |
11 | - | Elevation | Emick | $1.2M | $1.2M | 1 |
12 | - | OVERLORD: The Sacred Kingdom | Sony/Crunchyroll | $1.1M | $1.1M | 1 |
13 | 10 | Beetlejuice Beetlejuice | Warner Bros. | $820,340 | $293.6M | 11 |
14 | 8 | Singham Again | Moviegoers | $785,698 | $3.9M | 2 |
15 | 9 | Bhool Bhulaiyaa 3 | Shree | $761,235 | $3.8M | 2 |
16 | - | Dragon Ball DAIMA | Fathom | $661,204 | $661,204 | 1 |
17 | - | Small Things Like These | Roadside | $595,690 | $595,690 | 1 |
18 | - | Andrea Bocelli 30: The Celebration | Fathom | $567,859 | $567,859 | 1 |
19 | 13 | Hitpig! | Viva | $435,413 | $2M | 2 |
20 | 14 | Amaran | Prime Media | $411,446 | $1.7M | 2 |
* USD
SOURCE: comScore