Weekend Box Office

Top 20 Movies in North America - Weekend of Oct 13, 2023

This Week Last Week Title Studio Weekend Gross* Total Gross* Total Weeks
1 - Taylor Swift | The Eras Tour (Taylor's Version) AMC/Variance $92.8M $92.8M 1
2 1 The Exorcist: Believer Universal $11M $44.9M 2
3 2 PAW Patrol: The Mighty Movie Paramount $6.9M $49.8M 3
4 3 Saw X Lionsgate $5.7M $41.4M 3
5 4 The Creator 20th Century $4.3M $32.4M 3
6 5 The Blind Fathom $2M $13.9M 3
7 6 A Haunting in Venice 20th Century $1.9M $38.9M 5
8 7 The Nun II Warner Bros. $1.6M $83.8M 6
9 9 The Equalizer 3 Sony $950,266 $90.6M 6
10 8 Dumb Money Sony $900,346 $12.6M 5
11 10 Hocus Pocus Disney $873,039 $3.3M 2
12 12 Barbie Warner Bros. $475,664 $635.2M 13
13 11 Expend4bles Lionsgate $368,127 $16.2M 4
14 15 Oppenheimer Universal $313,755 $323.7M 13
15 - The Hunger Games Fathom $305,983 $305,983 1
16 13 My Big Fat Greek Wedding 3 Focus $295,140 $28.1M 6
17 14 Blue Beetle Warner Bros. $267,934 $72.1M 9
18 19 Teenage Mutant Ninja Turtles: Mutant Mayhem Paramount $229,234 $118.4M 11
19 16 Stop Making Sense 40th Anniversary A24 $168,832 $4.5M 4
20 - MAD Independent $153,568 $153,568 1

* USD
SOURCE: comScore

Change Location
* required!
* required!
Type the code: