Weekend Box Office
Top 20 Movies in North America - Weekend of Sep 22, 2023
This Week | Last Week | Title | Studio | Weekend Gross* | Total Gross* | Total Weeks |
---|---|---|---|---|---|---|
1 | 1 | The Nun II | Warner Bros. | $8.6M | $69.4M | 3 |
2 | - | Expend4bles | Lionsgate | $8M | $8M | 1 |
3 | 2 | A Haunting in Venice | 20th Century | $6.3M | $25.4M | 2 |
4 | 4 | The Equalizer 3 | Sony | $4.8M | $81.3M | 3 |
5 | 5 | Barbie | Warner Bros. | $3.2M | $630.5M | 10 |
6 | 4 | My Big Fat Greek Wedding 3 | Focus | $3M | $23.8M | 3 |
7 | - | It Lives Inside | NEON | $2.6M | $2.6M | 1 |
8 | - | Dumb Money | Sony | $2.4M | $2.7M | 2 |
9 | 6 | Blue Beetle | Warner Bros. | $1.8M | $69.8M | 6 |
10 | - | Howl's Moving Castle - Studio Ghibli Fest 2023 | Fathom | $1.8M | $1.8M | 1 |
11 | 10 | Oppenheimer | Universal | $1.6M | $321.2M | 10 |
12 | 9 | Teenage Mutant Ninja Turtles: Mutant Mayhem | Paramount | $1.6M | $116.3M | 8 |
13 | 8 | Gran Turismo: Based on a True Story | Sony | $1.5M | $41.8M | 5 |
14 | 7 | Jawan | Yash Raj | $976,468 | $13.9M | 3 |
15 | - | Creation of the Gods I: Kingdom of Storms | Well Go USA | $931,140 | $931,140 | 1 |
16 | - | Stop Making Sense 40th Anniversary | A24 | $831,440 | $831,440 | 1 |
17 | 11 | Bottoms | MGM | $609,472 | $11M | 5 |
18 | 16 | Haunted Mansion | Disney | $500,250 | $66.8M | 9 |
19 | 13 | Meg 2: The Trench | Warner Bros. | $440,800 | $82.3M | 8 |
20 | 14 | Talk to Me | A24 | $393,860 | $47.6M | 9 |
* USD
SOURCE: comScore