Weekend Box Office
Top 20 Movies in North America - Weekend of Sep 29, 2023
This Week | Last Week | Title | Studio | Weekend Gross* | Total Gross* | Total Weeks |
---|---|---|---|---|---|---|
1 | - | PAW Patrol: The Mighty Movie | Paramount | $22.8M | $22.8M | 1 |
2 | - | Saw X | Lionsgate | $18.3M | $18.3M | 1 |
3 | - | The Creator | 20th Century | $14.1M | $14.1M | 1 |
4 | 1 | The Nun II | Warner Bros. | $4.8M | $76.9M | 4 |
5 | - | The Blind | Fathom | $4.4M | $5.2M | 1 |
6 | 3 | A Haunting in Venice | 20th Century | $3.6M | $31.4M | 3 |
7 | 8 | Dumb Money | Sony | $3.3M | $7.1M | 3 |
8 | 4 | The Equalizer 3 | Sony | $2.7M | $85.9M | 4 |
9 | 2 | Expend4bles | Lionsgate | $2.5M | $13.3M | 2 |
10 | 5 | Barbie | Warner Bros. | $1.4M | $633.1M | 11 |
11 | 6 | My Big Fat Greek Wedding 3 | Focus | $1.2M | $26.4M | 4 |
12 | 16 | Stop Making Sense 40th Anniversary | A24 | $1M | $3M | 11 |
13 | 12 | Teenage Mutant Ninja Turtles: Mutant Mayhem | Paramount | $776,908 | $117.5M | 9 |
14 | 7 | It Lives Inside | NEON | $735,121 | $4.2M | 2 |
15 | 9 | Blue Beetle | Warner Bros. | $714,618 | $71M | 7 |
16 | 11 | Oppenheimer | Universal | $611,940 | $322.5M | 11 |
17 | 13 | Gran Turismo: Based on a True Story | Sony | $500,291 | $42.8M | 6 |
18 | - | Carlos | Sony Classics | $366,675 | $366,675 | 1 |
19 | - | Fukrey 3 | Shree | $365,601 | $365,601 | 1 |
20 | 14 | Jawan | Yash Raj | $341,688 | $14.6M | 4 |
* USD
SOURCE: comScore