Weekend Box Office
Top 20 Movies in North America - Weekend of Apr 10, 2026
| This Week | Last Week | Title | Studio | Weekend Gross* | Total Gross* | Total Weeks |
|---|---|---|---|---|---|---|
| 1 | 1 | The Super Mario Galaxy Movie | Universal | $69M | $308.1M | 2 |
| 2 | 2 | Project Hail Mary | Amazon MGM | $24.6M | $256.7M | 4 |
| 3 | 3 | The Drama | A24 | $8.7M | $30.8M | 2 |
| 4 | - | You, Me & Tuscany | Universal | $8M | $8M | 1 |
| 5 | 4 | Hoppers | Disney | $4.1M | $157.1M | 6 |
| 6 | - | Faces of Death | IFC | $1.7M | $1.7M | 1 |
| 7 | - | Exit 8 | NEON | $1.4M | $1.4M | 1 |
| 8 | 6 | A Great Awakening | Roadside | $1.3M | $4.9M | 2 |
| 9 | 5 | Reminders of Him | Universal | $1M | $47.5M | 5 |
| 10 | 8 | Ready or Not 2: Here I Come | Searchlight | $867,000 | $22.1M | 4 |
| 11 | 9 | Dhurandhar: The Revenge | Moviegoers | $694,467 | $27.6M | 4 |
| 12 | - | Dacoit: A Love Story | Cinegalaxy | $592,149 | $944,572 | 1 |
| 13 | 10 | Scream 7 | Paramount | $470,000 | $121.5M | 7 |
| 14 | 11 | Rabb Da Radio 3 | Omjee's | $376,965 | $1.5M | 2 |
| 15 | - | Hunting Matthew Nichols | Independent | $357,629 | $357,629 | 1 |
| 16 | - | Beast | Lionsgate | $309,966 | $309,966 | 1 |
| 17 | 12 | GOAT | Sony | $300,000 | $103.1M | 9 |
| 18 | - | Hamlet | Vertical | $190,452 | $190,542 | 1 |
| 19 | 7 | They Will Kill You | Warner Bros. | $155,000 | $10M | 3 |
| 20 | 13 | Undertone | A24 | $136,300 | $19.8M | 5 |
* USD
SOURCE: comScore