Weekend Box Office
Top 20 Movies in North America - Weekend of Oct 17, 2025
| This Week | Last Week | Title | Studio | Weekend Gross* | Total Gross* | Total Weeks |
|---|---|---|---|---|---|---|
| 1 | - | Black Phone 2 | Universal | $27.3M | $27.3M | 1 |
| 2 | 1 | TRON: Ares | Disney | $11.1M | $55.5M | 2 |
| 3 | - | Good Fortune | Lionsgate | $6.2M | $6.7M | 1 |
| 4 | 2 | Roofman | Paramount | $3.7M | $15.9M | 2 |
| 5 | 3 | One Battle After Another | Warner Bros. | $3.9M | $61.8M | 4 |
| 6 | - | Truth & Treason | Angel | $2.6M | $3M | 1 |
| 7 | 4 | Gabby's Dollhouse: The Movie | Universal | $1.8M | $30M | 4 |
| 8 | 5 | The Conjuring: Last Rites | Warner Bros. | $1.6M | $175.5M | 7 |
| 9 | - | After the Hunt | Amazon MGM | $1.5M | $1.7M | 2 |
| 10 | 6 | Soul on Fire | Sony | $1.3M | $5.6M | 2 |
| 11 | 7 | Demon Slayer: Kimetsu no Yaiba Infinity Castle | Sony/Crunchyroll | $1.3M | $131.2M | 3 |
| 12 | - | Spirited Away - Studio Ghibli Fest 2025 | Fathom | $1.1M | $1.1M | 1 |
| 13 | - | Pets on a Train | Viva Pictures Distribution | $821,351 | $821,351 | 1 |
| 14 | - | The Metropolitan Opera: La Sonnambula | Fathom | $630,568 | $630,568 | 1 |
| 15 | - | Dude | Prathyangira | $570,478 | $570,478 | 1 |
| 16 | 10 | Good Boy | IFC | $552,333 | $6.1M | 3 |
| 17 | 9 | The Strangers: Chapter 2 | Lionsgate | $412,811 | $14.7M | 4 |
| 18 | 11 | The Long Walk | Lionsgate | $402,026 | $34.9M | 6 |
| 19 | - | Telusu Kada | People Cinemas | $317,402 | $317,402 | 1 |
| 20 | 14 | Downton Abbey: The Grand Finale | Focus | $295,815 | $44.8M | 6 |
* USD
SOURCE: comScore