Weekend Box Office
Top 20 Movies in North America - Weekend of Mar 20, 2026
| This Week | Last Week | Title | Studio | Weekend Gross* | Total Gross* | Total Weeks |
|---|---|---|---|---|---|---|
| 1 | - | Project Hail Mary | Amazon MGM | $80.6M | $80.6M | 1 |
| 2 | 1 | Hoppers | Disney | $18M | $120.4M | 3 |
| 3 | - | Dhurandhar: The Revenge | Moviegoers | $10M | $14M | 1 |
| 4 | - | Ready or Not 2: Here I Come | Searchlight | $9.1M | $9.1M | 1 |
| 5 | 2 | Reminders of Him | Universal | $8M | $33.2M | 2 |
| 6 | 4 | Scream 7 | Paramount | $4.3M | $114.5M | 4 |
| 7 | 5 | GOAT | Sony | $3.5M | $97.5M | 6 |
| 8 | 3 | Undertone | A24 | $3M | $15.2M | 2 |
| 9 | - | The Pout-Pout Fish | Viva | $1.5M | $1.5M | 1 |
| 10 | - | The Metropolitan Opera: Tristan und Isolde | Fathom | $722,499 | $722,499 | 1 |
| 11 | 8 | Wuthering Heights | Warner Bros. | $475,000 | $83.3M | 6 |
| 12 | - | Aadu 3 | Prime Media | $302,324 | $394,141 | 1 |
| 13 | 15 | Avatar: Fire and Ash | 20th Century | $280,000 | $403.9M | 14 |
| 14 | 6 | The Bride! | Warner Bros. | $275,000 | $12.5M | 3 |
| 15 | 11 | I Can Only Imagine 2 | Lionsgate | $240,000 | $18.3M | 5 |
| 16 | - | Ustaad Bhagat Singh | Prathyangira | $236,141 | $751,227 | 1 |
| 17 | 13 | Send Help | 20th Century | $235,000 | $64.6M | 8 |
| 18 | 12 | EPiC: Elvis Presley in Concert | NEON | $202,328 | $13.2M | 5 |
| 19 | - | Sirat | NEON | $105,478 | $1.6M | 7 |
| 20 | 20 | Zootopia 2 | Disney | $100,000 | $428.1M | 17 |
* USD
SOURCE: comScore