Box Office Results

Spider-Man: No Way Home

User rating: 3.40 Rate Movie | Write a Review

Studio: Columbia Pictures
Total Gross*: $813.4M | Total Weeks: 39

Spider-Man: No Way Home - North American Box Office

Date This week Last week Weekend Gross*
Sep 09, 2022 10 3 $1.3M
Sep 02, 2022 3 - $5.4M
Apr 29, 2022 19 20 $154,017
Apr 22, 2022 16 14 $85,000
Apr 15, 2022 14 9 $205,676
Apr 08, 2022 9 7 $626,327
Apr 01, 2022 7 8 $1.4M
Mar 25, 2022 8 6 $2M
Mar 18, 2022 6 5 $3.1M
Mar 11, 2022 5 4 $4.1M
Mar 04, 2022 4 3 $4.5M
Feb 25, 2022 3 3 $5.8M
Feb 18, 2022 3 4 $7.2M
Feb 11, 2022 4 3 $7.5M
Feb 04, 2022 3 1 $9.5M
Jan 28, 2022 1 1 $11M
Jan 21, 2022 1 2 $14M
Jan 14, 2022 2 1 $20.1M
Jan 07, 2022 1 1 $32.6M
Dec 31, 2021 1 1 $56M
Dec 24, 2021 1 1 $84.5M
Dec 17, 2021 1 - $260.1M

* USD
SOURCE: comScore

Change Location
* required!
* required!
Type the code: