Weekend Box Office
Top 15 Movies in North America - Weekend of Jan 15, 2021
This Week | Last Week | Title | Studio | Weekend Gross* | Total Gross* | Total Weeks |
---|---|---|---|---|---|---|
1 | - | The Marksman | Open Road | $3.23M | $3.23M | 1 |
2 | 1 | Wonder Woman 1984 | Warner Bros. | $2.6M | $35.8M | 4 |
3 | 2 | The Croods: A New Age | Universal | $2.04M | $39.29M | 8 |
4 | 3 | News of the World | Universal | $1.05M | $8.5M | 4 |
5 | 4 | Monster Hunter | Sony | $920,000 | $9.03M | 5 |
6 | 5 | Fatale | Lionsgate | $530,000 | $4.74M | 5 |
7 | 6 | Promising Young Woman | Focus | $430,000 | $3.35M | 4 |
8 | - | The Emperor's New Groove | Disney | $169,000 | $89.47M | 1049 |
9 | 8 | The War with Grandpa | 101 | $155,563 | $19.24M | 15 |
10 | 7 | Pinocchio | Roadside Attractions | $140,975 | $1.32M | 4 |
11 | 9 | Come Play | Focus | $104,000 | $9.81M | 12 |
12 | 12 | Freaky | Universal | $46,000 | $8.9M | 10 |
13 | 11 | Half Brothers | Focus | $45,000 | $2.19M | 7 |
14 | - | MLK/FBI | IFC | $27,500 | $27,500 | 1 |
15 | - | Bloody Hell | Atlas | $11,953 | $11,953 | 1 |
* USD
SOURCE: comScore