Weekend Box Office
Top 20 Movies in North America - Weekend of Jun 24, 2022
This Week | Last Week | Title | Studio | Weekend Gross* | Total Gross* | Total Weeks |
---|---|---|---|---|---|---|
1 | - | Elvis | Warner Bros. | $31.21M | $35.46M | 1 |
2 | 3 | Top Gun: Maverick | Paramount | $29.61M | $520.84M | 5 |
3 | 1 | Jurassic World Dominion | Universal | $26.73M | $306.49M | 3 |
4 | - | The Black Phone | Universal | $23.63M | $26.7M | 1 |
5 | 2 | Lightyear | Disney | $18.16M | $89.26M | 2 |
6 | 4 | Doctor Strange in the Multiverse of Madness | Disney | $1.78M | $409.25M | 8 |
7 | - | JugJugg Jeeyo | Moviegoers | $768,298 | $861,502 | 1 |
8 | 5 | The Bob's Burgers Movie | 20th Century | $498,362 | $31.03M | 5 |
9 | 7 | Everything Everywhere All At Once | A24 | $488,804 | $66.04M | 14 |
10 | 6 | The Bad Guys | Universal | $455,865 | $95.6M | 10 |
11 | 8 | Downton Abbey: A New Era | Focus | $390,970 | $43.38M | 6 |
12 | - | Fruits Basket: Prelude | crunchyroll | $203,157 | $205,152 | 1 |
13 | - | The Phantom of the Open | Sony Classics | $174,720 | $396,709 | 4 |
14 | - | Marcel the Shell with Shoes On | A24 | $159,448 | $159,448 | 1 |
15 | - | Sher Bhagga (Sher Bagga) | White Hill | $145,407 | $172,012 | 1 |
16 | 9 | Sonic the Hedgehog 2 | Paramount | $109,209 | $190.74M | 12 |
17 | - | AEW: Forbidden Door | Independent | $88,237 | $88,237 | 1 |
18 | - | Sammathame | Independent | $57,918 | $64,853 | 1 |
19 | - | Official Competition | IFC | $53,046 | $95,486 | 2 |
20 | 10 | Brian and Charles | Focus | $48,400 | $401,570 | 2 |
* USD
SOURCE: comScore