Weekend Box Office
Top 20 Movies in North America - Weekend of Feb 26, 2021
This Week | Last Week | Title | Studio | Weekend Gross* | Total Gross* | Total Weeks |
---|---|---|---|---|---|---|
1 | - | Tom & Jerry | Warner Bros. | $14.11M | $14.11M | 1 |
2 | 1 | The Croods: A New Age | Universal | $1.25M | $52.43M | 14 |
3 | 2 | The Little Things | Warner Bros. | $930,108 | $12.91M | 5 |
4 | 5 | The Marksman | Open Road/Briarcliff | $701,002 | $12.35M | 7 |
5 | 4 | Wonder Woman 1984 | Warner Bros. | $700,803 | $43.61M | 10 |
6 | 3 | Judas and the Black Messiah | Warner Bros. | $482,337 | $4.04M | 3 |
7 | 6 | Monster Hunter | Sony | $458,158 | $14M | 11 |
8 | 7 | Land | Focus | $345,375 | $2.11M | 3 |
9 | 8 | News of the World | Universal | $205,590 | $11.97M | 10 |
10 | - | Crisis | Quiver | $190,649 | $202,489 | 1 |
11 | 9 | The War with Grandpa | 101 | $138,020 | $20.51M | 21 |
12 | - | Wrong Turn | Fathom Events | $125,529 | $333,597 | 5 |
13 | 10 | The Mauritanian | STX | $120,192 | $525,002 | 3 |
14 | 11 | Promising Young Woman | Focus | $103,730 | $5.25M | 10 |
15 | 13 | Blithe Spirit | IFC | $69,615 | $190,068 | 2 |
16 | 15 | Come Play | Focus | $67,610 | $10.46M | 18 |
17 | 12 | Willy's Wonderland | Screen Media | $65,238 | $304,810 | 3 |
18 | - | Fatale | Lionsgate | $62,120 | $6.25M | 11 |
19 | - | My Zoe | Blue Fox | $33,230 | $33,230 | 1 |
20 | - | The Vigil | IFC | $23,182 | $23,182 | 1 |
* USD
SOURCE: comScore