Weekend Box Office
Top 20 Movies in North America - Weekend of Feb 03, 2023
This Week | Last Week | Title | Studio | Weekend Gross* | Total Gross* | Total Weeks |
---|---|---|---|---|---|---|
1 | - | Knock at the Cabin | Universal | $14.13M | $14.13M | 1 |
2 | - | 80 for Brady | Paramount | $12.7M | $12.7M | 1 |
3 | 1 | Avatar: The Way of Water | 20th Century | $11.34M | $636.96M | 8 |
4 | 2 | Puss in Boots: The Last Wish | Universal | $7.88M | $151.22M | 7 |
5 | - | BTS: Yet to Come in Cinemas | Trafalgar | $5.18M | $8.03M | 1 |
6 | 4 | A Man Called Otto | Sony | $4.25M | $53.08M | 6 |
7 | 5 | M3GAN | Universal | $3.84M | $87.64M | 5 |
8 | 6 | Missing | Sony | $3.71M | $23M | 3 |
9 | - | The Chosen Season 3 Finale | Fathom | $3.62M | $5.29M | 1 |
10 | 3 | Pathaan | Yash Raj | $2.69M | $14.26M | 2 |
11 | 7 | Plane | Lionsgate | $2.2M | $28.87M | 4 |
12 | - | The Amazing Maurice | Viva | $1.46M | $1.46M | 1 |
13 | 9 | Infinity Pool | NEON | $835,562 | $4.27M | 2 |
14 | - | Sword Art Online the Movie: Progressive - Scherzo of Deep Night | crunchyroll | $708,874 | $708,874 | 1 |
15 | 10 | The Wandering Earth II | Well Go USA | $624,342 | $4.13M | 3 |
16 | 13 | Women Talking | United Artists | $558,071 | $3.43M | 7 |
17 | - | Kali Jotta | Rising Star | $426,399 | $426,399 | 1 |
18 | 17 | Living | Sony Classics | $334,611 | $1.62M | 7 |
19 | 12 | Fear | Variance | $326,567 | $1.91M | 2 |
20 | 15 | The Fabelmans | Universal | $305,950 | $16.68M | 13 |
* USD
SOURCE: comScore