Box Office Results

Licorice Pizza

User rating: 3.06 Rate Movie | Write a Review

Studio: Universal Pictures
Total Gross*: $17.2M | Total Weeks: 18

Licorice Pizza - North American Box Office

Date This week Last week Weekend Gross*
Mar 25, 2022 18 16 $139,778
Mar 18, 2022 16 18 $165,020
Mar 11, 2022 18 18 $174,548
Mar 04, 2022 18 18 $156,381
Feb 25, 2022 18 12 $349,703
Feb 18, 2022 12 9 $634,000
Feb 11, 2022 9 10 $959,788
Feb 04, 2022 10 9 $644,699
Jan 28, 2022 9 9 $630,117
Jan 21, 2022 9 9 $659,953
Jan 14, 2022 9 9 $879,511
Jan 07, 2022 9 8 $981,886
Dec 31, 2021 8 8 $1.3M
Dec 24, 2021 8 - $1.9M
Dec 17, 2021 15 18 $85,897
Dec 10, 2021 18 17 $176,350
Dec 03, 2021 17 13 $241,702
Nov 26, 2021 13 - $345,157

* USD
SOURCE: comScore

Change Location
* required!
* required!
Type the code: