Box Office Results
The Hunger Games: The Ballad of Songbirds & Snakes
| Rate Movie Write a Review
Studio: Cineplex Pictures
Total Gross*: $165.9M | Total Weeks: 10
The Hunger Games: The Ballad of Songbirds & Snakes - North American Box Office
Date | This week | Last week | Weekend Gross* |
---|---|---|---|
Jan 19, 2024 | 20 | 19 | $571,564 |
Jan 12, 2024 | 19 | 11 | $598,811 |
Jan 05, 2024 | 11 | 9 | $1.8M |
Dec 29, 2023 | 9 | 8 | $2.9M |
Dec 22, 2023 | 8 | 2 | $3.2M |
Dec 15, 2023 | 2 | 2 | $5.8M |
Dec 08, 2023 | 2 | 1 | $9.3M |
Dec 01, 2023 | 2 | 1 | $14.2M |
Nov 24, 2023 | 1 | 1 | $29M |
Nov 17, 2023 | 1 | - | $44.6M |
* USD
SOURCE: comScore