Box Office Results
Ghostbusters: Frozen Empire
| Rate Movie Write a Review
Studio: Columbia Pictures
Total Gross*: $112.7M | Total Weeks: 10
Ghostbusters: Frozen Empire - North American Box Office
Date | This week | Last week | Weekend Gross* |
---|---|---|---|
May 24, 2024 | 14 | 15 | $415,196 |
May 17, 2024 | 14 | 11 | $435,000 |
May 10, 2024 | 11 | 10 | $1.1M |
May 03, 2024 | 10 | 8 | $1.9M |
Apr 26, 2024 | 8 | 7 | $3.3M |
Apr 19, 2024 | 7 | 3 | $4.5M |
Apr 12, 2024 | 3 | 3 | $5.8M |
Apr 05, 2024 | 3 | 2 | $9M |
Mar 29, 2024 | 2 | 1 | $15.6M |
Mar 22, 2024 | 1 | - | $45M |
* USD
SOURCE: comScore