Weekend Box Office

Top 20 Movies in North America - Weekend of Dec 8, 2023

This Week Last Week Title Studio Weekend Gross* Total Gross* Total Weeks
1 - The Boy and the Heron GKIDS $13M $13M 1
2 1 The Hunger Games: The Ballad of Songbirds & Snakes Lionsgate $9.3M $135.6M 4
3 3 Godzilla Minus One Toho $8.6M $25.6M 2
4 4 Trolls Band Together Universal $6.1M $83M 4
5 1 RENAISSANCE: A FILM BY BEYONCÉ AMC / Variance $5.5M $28.5M 2
6 5 Wish Disney $5.3M $49.4M 3
7 6 Napoleon Sony $4.1M $53M 3
8 - Waitress: The Musical Bleecker Street $3.5M $3.5M 1
9 7 Animal Cinegalaxy $2.5M $11.8M 2
10 8 The Shift Angel $2.1M $8.5M 2
11 9 Silent Night Lionsgate $1.7M $5.8M 2
12 11 The Marvels Disney $1.4M $83M 5
13 10 Thanksgiving Sony $1.2M $30.5M 4
14 12 Saltburn MGM $1.1M $8.6M 4
15 - Die Hard 20th Century $934,421 $934,421 1
16 - Hi Nanna Prathyangira $723,037 $723,037 1
17 14 The Holdovers Focus $667,650 $16.4M 7
18 - Poor Things Searchlight $661,230 $661,230 1
19 - Eileen NEON $596,280 $727,540 2
20 - The Metropolitan Opera: Florencia en el Amazonas Fathom $558,071 $558,071 1

* USD
SOURCE: comScore

Change Location
* required!
* required!
Type the code: