Weekend Box Office

Top 20 Movies in North America - Weekend of Jan 5, 2024

This Week Last Week Title Studio Weekend Gross* Total Gross* Total Weeks
1 1 Wonka Warner Bros. $14.1M $164.3M 4
2 - Night Swim Universal $11.8M $11.8M 1
3 2 Aquaman and the Lost Kingdom Warner Bros. $10.6M $100M 3
4 3 Migration Universal $10M $77.6M 3
5 5 Anyone But You SNY $9.8M $44M 2
6 6 The Boys in the Boat MGM $5.6M $33.5M 2
7 4 The Color Purple Warner Bros. $4.6M $54.5M 2
8 7 The Iron Claw A24 $4.1M $23.9M 3
9 8 Ferrari NEON $2.5M $16M 2
10 12 Poor Things Searchlight $2M $14.2M 5
11 9 The Hunger Games: The Ballad of Songbirds & Snakes Lionsgate $1.8M $163.8M 8
12 10 The Boy and the Heron GKIDS $1.8M $39.7M 5
13 11 Godzilla Minus One Emick $1.7M $49.2M 6
14 13 Trolls Band Together Universal $1.3M $100.5M 8
15 19 American Fiction MGM $986,643 $3M 4
16 - The Metropolitan Opera: Nabucco Fathom $878,739 $878,739 1
17 14 Wish Disney $822,954 $62.6M 7
18 - All of Us Strangers Searchlight $430,344 $871,091 3
19 15 Dunki Yash Raj $369,852 $8.3M 3
20 17 Napoleon Sony Classics $300,062 $61.2M 7

* USD
SOURCE: comScore

Change Location
* required!
* required!
Type the code: