Weekend Box Office
Top 20 Movies in North America - Weekend of May 17, 2024
This Week | Last Week | Title | Studio | Weekend Gross* | Total Gross* | Total Weeks |
---|---|---|---|---|---|---|
1 | - | IF | Paramount | $35M | $35M | 1 |
2 | 1 | Kingdom of the Planet of the Apes | 20th Cenury | $26M | $101.2M | 2 |
3 | - | The Strangers: Chapter 1 | Lionsgate | $12M | $12M | 1 |
4 | 2 | The Fall Guy | Universal | $8.5M | $63M | 3 |
5 | 3 | Challengers | Amazon MGM | $2.9M | $43.5M | 4 |
6 | - | Back to Black | Focus | $2.9M | $2.9M | 1 |
7 | 4 | Tarot | Sony | $2M | $15.4M | 3 |
8 | 5 | Godzilla x Kong: The New Empire | Warner Bros. | $1.7M | $194.4M | 8 |
9 | - | The Blue Angels | Amazon MGM | $1.3M | $1.3M | 1 |
10 | 6 | Unsung Hero | Lionsgate | $1.1M | $19.1M | 4 |
11 | 8 | Civil War | A24 | $1M | $67.3M | 6 |
12 | 19 | I Saw the TV Glow | A24 | $1M | $1.5M | 3 |
13 | 7 | Kung Fu Panda 4 | Universal | $950,000 | $192.7M | 11 |
14 | 11 | Ghostbusters: Frozen Empire | Sony | $435,000 | $112.1M | 9 |
15 | 10 | Abigail | Universal | $400,000 | $25.6M | 5 |
16 | 14 | Shinda Shinda No Papa | Omjee's | $339,169 | $1.3M | 2 |
17 | - | Guruvayoor Ambalanadayil | Prime Media | $280,993 | $325,020 | 1 |
18 | 13 | The Ministry of Ungentlemanly Warfare | Lionsgate | $259,000 | $20.3M | 5 |
19 | - | Babes | NEON | $171,321 | $171,321 | 1 |
20 | 9 | Star Wars: Episode I - The Phantom Menace 25th Anniversary | 20th Century | $155,000 | $12.9M | 3 |
* USD
SOURCE: comScore